HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-04-27Course: Quail Creek
7. The Leaderboard total points: 8.0 4. Sushiya total points: 10.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
7: Andy O'Neill (10) | 6 | 6 | 6 . /5 | 3 | 8 | 6 . /5 | 4 | 6 | 8 . /7 | 53 /43 |
4: Lindsey Butterfield (7) | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 6 | 6 | 43 /36 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
7: Johann Lindner (17) | 6 | 4 | 6 . /5 | 3 . /2 | 9 . /8 | 4 . /3 | 4 | 5 | 5 . /4 | 46 /29 |
4: Ian Cullis (12) | 7 | 7 | 4 | 4 | 6 | 4 | 5 | 6 | 6 | 49 /37 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

