HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-04-27Course: Quail Creek
10. JE Dunn total points: 3.0 9. Pinnacle Realty total points: 15.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10: Ryan Craven (14) | 8 . /7 | 5 | 6 . /5 | 5 . /4 | 10 . /9 | 6 . /5 | 7 . /6 | 6 . /5 | 6 . /5 | 59 /45 |
9: Nick Lepa (6) | 4 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 5 | 44 /38 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
10: Brett Joblinske (11) | 6 | 6 | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 50 /39 |
9: Bryant Nicholson (14) | 7 | 5 | 7 . /6 | 5 | 9 | 6 . /5 | 5 | 6 | 5 . /4 | 55 /41 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

