HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule Edit

Score Card

Week: 2022-05-11
Course: Quail Creek
7. The Leaderboard total points: 7.0 9. Pinnacle Realty total points: 11.0
Championship 556 377 416 180 580 439 180 384 411 3523
Mens 534 365 405 169 562 428 161 373 400 3397
Womens 421 318 316 157 511 263 118 287 334 2725
Hole 1 2 3 4 5 6 7 8 9
7: Josh Smith (6)
5
5
6
3
6
6
5
6
6
48 /42
9: Nick Lepa (10)
6
5
4 . /3
4
7 . /6
4 . /3
5
4
6 . /5
45 /35
Par 5 4 4 3 5 4 3 4 4
7: Steve Ochs (12)
4
5
5 . /4
4
7
4 . /3
5
5
5 . /4
44 /32
9: Pete Peraud (9)
5
5
5
4
8
6
3
6
5
47 /38
Hole 1 2 3 4 5 6 7 8 9
Handicap 7 9 3 5 4 1 6 8 2

Match Points


Nick Lepa (+4) vs. Josh Smith
Hole: 6 Par: 4 Hole Rank: 1 Nick: 3* Josh : 6
Hole: 9 Par: 4 Hole Rank: 2 Nick: 5* Josh : 6
Hole: 3 Par: 4 Hole Rank: 3 Nick: 3* Josh : 6
Hole: 5 Par: 5 Hole Rank: 4 Nick: 6* Josh : 6
Hole: 4 Par: 3 Hole Rank: 5 Nick: 4 Josh : 3
Hole: 7 Par: 3 Hole Rank: 6 Nick: 5 Josh : 5
Hole: 1 Par: 5 Hole Rank: 7 Nick: 6 Josh : 5
Hole: 8 Par: 4 Hole Rank: 8 Nick: 4 Josh : 6
Hole: 2 Par: 4 Hole Rank: 9 Nick: 5 Josh : 5
Nick Lepa match points: 4
Josh Smith match points: 2


Pete Peraud vs. Steve Ochs (+3)
Hole: 6 Par: 4 Hole Rank: 1 Pete: 6 Steve : 3*
Hole: 9 Par: 4 Hole Rank: 2 Pete: 5 Steve : 4*
Hole: 3 Par: 4 Hole Rank: 3 Pete: 5 Steve : 4*
Hole: 5 Par: 5 Hole Rank: 4 Pete: 8 Steve : 7
Hole: 4 Par: 3 Hole Rank: 5 Pete: 4 Steve : 4
Hole: 7 Par: 3 Hole Rank: 6 Pete: 3 Steve : 5
Hole: 1 Par: 5 Hole Rank: 7 Pete: 5 Steve : 4
Hole: 8 Par: 4 Hole Rank: 8 Pete: 6 Steve : 5
Hole: 2 Par: 4 Hole Rank: 9 Pete: 5 Steve : 5
Pete Peraud match points: 1
Steve Ochs match points: 6

Copyright ©2014-2022 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.