HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule Edit

Score Card

Week: 2022-05-11
Course: Quail Creek
10. JE Dunn total points: 6.0 8. Putt Pirates total points: 12.0
Championship 556 377 416 180 580 439 180 384 411 3523
Mens 534 365 405 169 562 428 161 373 400 3397
Womens 421 318 316 157 511 263 118 287 334 2725
Hole 1 2 3 4 5 6 7 8 9
10: Jason Wells (10)
8
5
5
4
6
6
4
4
8
50 /40
8: Danny Schoeneman (13)
6
4
6 . /5
4
8
5 . /4
6
5
6 . /5
50 /37
Par 5 4 4 3 5 4 3 4 4
10: Mike Trehey (18)
6
7
7
5
7
5 . /4
5
6
7
55 /37
8: Brian Hughes (17)
6
5
5
4
6
4
4
6
5
45 /28
Hole 1 2 3 4 5 6 7 8 9
Handicap 7 9 3 5 4 1 6 8 2

Match Points


Danny Schoeneman (+3) vs. Jason Wells
Hole: 6 Par: 4 Hole Rank: 1 Danny: 4* Jason : 6
Hole: 9 Par: 4 Hole Rank: 2 Danny: 5* Jason : 8
Hole: 3 Par: 4 Hole Rank: 3 Danny: 5* Jason : 5
Hole: 5 Par: 5 Hole Rank: 4 Danny: 8 Jason : 6
Hole: 4 Par: 3 Hole Rank: 5 Danny: 4 Jason : 4
Hole: 7 Par: 3 Hole Rank: 6 Danny: 6 Jason : 4
Hole: 1 Par: 5 Hole Rank: 7 Danny: 6 Jason : 8
Hole: 8 Par: 4 Hole Rank: 8 Danny: 5 Jason : 4
Hole: 2 Par: 4 Hole Rank: 9 Danny: 4 Jason : 5
Danny Schoeneman match points: 4
Jason Wells match points: 3


Brian Hughes vs. Mike Trehey (+1)
Hole: 6 Par: 4 Hole Rank: 1 Brian: 4 Mike : 4*
Hole: 9 Par: 4 Hole Rank: 2 Brian: 5 Mike : 7
Hole: 3 Par: 4 Hole Rank: 3 Brian: 5 Mike : 7
Hole: 5 Par: 5 Hole Rank: 4 Brian: 6 Mike : 7
Hole: 4 Par: 3 Hole Rank: 5 Brian: 4 Mike : 5
Hole: 7 Par: 3 Hole Rank: 6 Brian: 4 Mike : 5
Hole: 1 Par: 5 Hole Rank: 7 Brian: 6 Mike : 6
Hole: 8 Par: 4 Hole Rank: 8 Brian: 6 Mike : 6
Hole: 2 Par: 4 Hole Rank: 9 Brian: 5 Mike : 7
Brian Hughes match points: 6
Mike Trehey match points: 0

Copyright ©2014-2022 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.