HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule Edit

Score Card

Week: 2022-05-18
Course: Quail Creek
1. Buster Hyman total points: 13.0 9. Pinnacle Realty total points: 5.0
Championship 556 377 416 180 580 439 180 384 411 3523
Mens 534 365 405 169 562 428 161 373 400 3397
Womens 421 318 316 157 511 263 118 287 334 2725
Hole 1 2 3 4 5 6 7 8 9
1: Brendan Rohlik (11)
6
4
4
4
7
6 . /5
2
5
8 . /7
46 /35
9: Nick Lepa (9)
6
7
5
3
5
5
7
4
5
47 /38
Par 5 4 4 3 5 4 3 4 4
1: Cory Danger (12)
6
5
5
2
7
4 . /3
3
4
8
44 /32
9: Josh Helwege (11)
8
3
7
3
4
6
6
4
4
45 /34
Hole 1 2 3 4 5 6 7 8 9
Handicap 7 9 3 5 4 1 6 8 2

Match Points


Nick Lepa vs. Brendan Rohlik (+2)
Hole: 6 Par: 4 Hole Rank: 1 Nick: 5 Brendan : 5*
Hole: 9 Par: 4 Hole Rank: 2 Nick: 5 Brendan : 7*
Hole: 3 Par: 4 Hole Rank: 3 Nick: 5 Brendan : 4
Hole: 5 Par: 5 Hole Rank: 4 Nick: 5 Brendan : 7
Hole: 4 Par: 3 Hole Rank: 5 Nick: 3 Brendan : 4
Hole: 7 Par: 3 Hole Rank: 6 Nick: 7 Brendan : 2
Hole: 1 Par: 5 Hole Rank: 7 Nick: 6 Brendan : 6
Hole: 8 Par: 4 Hole Rank: 8 Nick: 4 Brendan : 5
Hole: 2 Par: 4 Hole Rank: 9 Nick: 7 Brendan : 4
Nick Lepa match points: 4
Brendan Rohlik match points: 3


Josh Helwege vs. Cory Danger (+1)
Hole: 6 Par: 4 Hole Rank: 1 Josh: 6 Cory : 3*
Hole: 9 Par: 4 Hole Rank: 2 Josh: 4 Cory : 8
Hole: 3 Par: 4 Hole Rank: 3 Josh: 7 Cory : 5
Hole: 5 Par: 5 Hole Rank: 4 Josh: 4 Cory : 7
Hole: 4 Par: 3 Hole Rank: 5 Josh: 3 Cory : 2
Hole: 7 Par: 3 Hole Rank: 6 Josh: 6 Cory : 3
Hole: 1 Par: 5 Hole Rank: 7 Josh: 8 Cory : 6
Hole: 8 Par: 4 Hole Rank: 8 Josh: 4 Cory : 4
Hole: 2 Par: 4 Hole Rank: 9 Josh: 3 Cory : 5
Josh Helwege match points: 3
Cory Danger match points: 5

Copyright ©2014-2022 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.