HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-05-25Course: Quail Creek
10. JE Dunn total points: 4.5 6. Tuna Pounders total points: 13.5
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10: Brett Joblinske (14) | 5 . /4 | 4 | 6 . /5 | 3 . /2 | 6 . /5 | 7 . /6 | 4 . /3 | 5 . /4 | 5 . /4 | 45 /31 |
6: Ottis Bunning (6) | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 42 /36 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
10: John Riddle (18) | 9 . /8 | 5 . /4 | 8 . /7 | 4 . /3 | 10 . /9 | 6 . /5 | 4 . /3 | 5 . /4 | 9 . /8 | 60 /42 |
6: Casey Langseth (9) | 5 | 5 | 6 | 3 | 7 | 5 | 5 | 6 | 6 | 48 /39 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

