HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-06-15Course: Quail Creek
4. Sushiya total points: 15.5 2. Fat Kids total points: 2.5
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
4: Jackson Barrigar (14) | 8 | 6 | 7 | 3 | 5 | 7 | 4 | 5 | 7 | 52 /38 |
2: Jay Evans (15) | 8 | 4 | 6 | 4 | 6 | 6 . /5 | 5 | 5 | 8 | 52 /37 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
4: Brandon Weber (13) | 6 . /5 | 5 | 4 . /3 | 3 . /2 | 5 . /4 | 5 . /4 | 4 . /3 | 5 | 6 . /5 | 43 /30 |
2: Patrick Donnelly (6) | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 39 /33 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

