HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule Edit

Score Card

Week: 2022-06-15
Course: Quail Creek
10. JE Dunn total points: 3.0 3. Knauf Insulation total points: 15.0
Championship 556 377 416 180 580 439 180 384 411 3523
Mens 534 365 405 169 562 428 161 373 400 3397
Womens 421 318 316 157 511 263 118 287 334 2725
Hole 1 2 3 4 5 6 7 8 9
10: Ryan Schelin (12)
6
7
4
4
6
4 . /3
5
5
6
47 /35
3: Chad Wilson (11)
8
5
5
3
5
8
6
5
7
52 /41
Par 5 4 4 3 5 4 3 4 4
10: Brett Farquhar (13)
8
6
6
4
7
5
3
7
6
52 /39
3: Bob Cannon (14)
7
5
6
3
7
6 . /5
4
6
7
51 /37
Hole 1 2 3 4 5 6 7 8 9
Handicap 7 9 3 5 4 1 6 8 2

Match Points


Chad Wilson vs. Ryan Schelin (+1)
Hole: 6 Par: 4 Hole Rank: 1 Chad: 8 Ryan : 3*
Hole: 9 Par: 4 Hole Rank: 2 Chad: 7 Ryan : 6
Hole: 3 Par: 4 Hole Rank: 3 Chad: 5 Ryan : 4
Hole: 5 Par: 5 Hole Rank: 4 Chad: 5 Ryan : 6
Hole: 4 Par: 3 Hole Rank: 5 Chad: 3 Ryan : 4
Hole: 7 Par: 3 Hole Rank: 6 Chad: 6 Ryan : 5
Hole: 1 Par: 5 Hole Rank: 7 Chad: 8 Ryan : 6
Hole: 8 Par: 4 Hole Rank: 8 Chad: 5 Ryan : 5
Hole: 2 Par: 4 Hole Rank: 9 Chad: 5 Ryan : 7
Chad Wilson match points: 3
Ryan Schelin match points: 5


Bob Cannon (+1) vs. Brett Farquhar
Hole: 6 Par: 4 Hole Rank: 1 Bob: 5* Brett : 5
Hole: 9 Par: 4 Hole Rank: 2 Bob: 7 Brett : 6
Hole: 3 Par: 4 Hole Rank: 3 Bob: 6 Brett : 6
Hole: 5 Par: 5 Hole Rank: 4 Bob: 7 Brett : 7
Hole: 4 Par: 3 Hole Rank: 5 Bob: 3 Brett : 4
Hole: 7 Par: 3 Hole Rank: 6 Bob: 4 Brett : 3
Hole: 1 Par: 5 Hole Rank: 7 Bob: 7 Brett : 8
Hole: 8 Par: 4 Hole Rank: 8 Bob: 6 Brett : 7
Hole: 2 Par: 4 Hole Rank: 9 Bob: 5 Brett : 6
Bob Cannon match points: 4
Brett Farquhar match points: 2

Copyright ©2014-2022 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.