HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule Edit

Score Card

Week: 2022-06-15
Course: Quail Creek
10. JE Dunn total points: 3.0 3. Knauf Insulation total points: 15.0
Championship 556 377 416 180 580 439 180 384 411 3523
Mens 534 365 405 169 562 428 161 373 400 3397
Womens 421 318 316 157 511 263 118 287 334 2725
Hole 1 2 3 4 5 6 7 8 9
10: Doug Skoog (18)
7
5
6 . /5
3 . /2
8 . /7
7 . /6
6 . /5
7
7 . /6
56 /38
3: Brian Roberts (12)
5
6
5
3
6
5
4
5
6
45 /33
Par 5 4 4 3 5 4 3 4 4
10: Chris Neal (14)
7
6
7 . /6
4
7
7 . /6
5
5
4 . /3
52 /38
3: Kyle Johnson (11)
7
5
4
4
7
5
5
5
6
48 /37
Hole 1 2 3 4 5 6 7 8 9
Handicap 7 9 3 5 4 1 6 8 2

Match Points


Brian Roberts vs. Doug Skoog (+6)
Hole: 6 Par: 4 Hole Rank: 1 Brian: 5 Doug : 6*
Hole: 9 Par: 4 Hole Rank: 2 Brian: 6 Doug : 6*
Hole: 3 Par: 4 Hole Rank: 3 Brian: 5 Doug : 5*
Hole: 5 Par: 5 Hole Rank: 4 Brian: 6 Doug : 7*
Hole: 4 Par: 3 Hole Rank: 5 Brian: 3 Doug : 2*
Hole: 7 Par: 3 Hole Rank: 6 Brian: 4 Doug : 5*
Hole: 1 Par: 5 Hole Rank: 7 Brian: 5 Doug : 7
Hole: 8 Par: 4 Hole Rank: 8 Brian: 5 Doug : 7
Hole: 2 Par: 4 Hole Rank: 9 Brian: 6 Doug : 5
Brian Roberts match points: 5
Doug Skoog match points: 2


Kyle Johnson vs. Chris Neal (+3)
Hole: 6 Par: 4 Hole Rank: 1 Kyle: 5 Chris : 6*
Hole: 9 Par: 4 Hole Rank: 2 Kyle: 6 Chris : 3*
Hole: 3 Par: 4 Hole Rank: 3 Kyle: 4 Chris : 6*
Hole: 5 Par: 5 Hole Rank: 4 Kyle: 7 Chris : 7
Hole: 4 Par: 3 Hole Rank: 5 Kyle: 4 Chris : 4
Hole: 7 Par: 3 Hole Rank: 6 Kyle: 5 Chris : 5
Hole: 1 Par: 5 Hole Rank: 7 Kyle: 7 Chris : 7
Hole: 8 Par: 4 Hole Rank: 8 Kyle: 5 Chris : 5
Hole: 2 Par: 4 Hole Rank: 9 Kyle: 5 Chris : 6
Kyle Johnson match points: 3
Chris Neal match points: 1

Copyright ©2014-2022 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.