HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-06-22Course: Quail Creek
5. Quail Creek total points: 16.0 3. Knauf Insulation total points: 2.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
5: Tom Beemer (1) | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 5 | 37 /36 |
3: Brian Roberts (11) | 8 . /7 | 6 . /5 | 5 . /4 | 4 . /3 | 7 . /6 | 7 : /5 | 5 . /4 | 4 . /3 | 5 . /4 | 51 /40 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
5: Jeff Stierler (6) | 6 | 4 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 46 /40 |
3: Chad Wilson (12) | 7 | 6 | 7 . /6 | 2 . /1 | 7 . /6 | 6 . /5 | 3 . /2 | 7 | 6 . /5 | 51 /39 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

