HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule Edit

Score Card

Week: 2022-07-20
Course: Quail Creek
9. Pinnacle Realty total points: 1.0 4. Sushiya total points: 17.0
Championship 556 377 416 180 580 439 180 384 411 3523
Mens 534 365 405 169 562 428 161 373 400 3397
Womens 421 318 316 157 511 263 118 287 334 2725
Hole 1 2 3 4 5 6 7 8 9
9: Forfeit Golfer (0)
9
9
9
9
9
9
9
9
9
81 /81
4: Vincent Chia (9)
6 . /5
5 . /4
5 . /4
4 . /3
6 . /5
5 . /4
4 . /3
5 . /4
5 . /4
45 /36
Par 5 4 4 3 5 4 3 4 4
9: Forfeit Golfer (0)
9
9
9
9
9
9
9
9
9
81 /81
4: Bob Stewert (7)
6 . /5
4
5 . /4
4 . /3
6 . /5
5 . /4
4 . /3
4
5 . /4
43 /36
Hole 1 2 3 4 5 6 7 8 9
Handicap 7 9 3 5 4 1 6 8 2

Match Points


Vincent Chia (+9) vs. Forfeit Golfer
Hole: 6 Par: 4 Hole Rank: 1 Vincent: 4* Forfeit : 9
Hole: 9 Par: 4 Hole Rank: 2 Vincent: 4* Forfeit : 9
Hole: 3 Par: 4 Hole Rank: 3 Vincent: 4* Forfeit : 9
Hole: 5 Par: 5 Hole Rank: 4 Vincent: 5* Forfeit : 9
Hole: 4 Par: 3 Hole Rank: 5 Vincent: 3* Forfeit : 9
Hole: 7 Par: 3 Hole Rank: 6 Vincent: 3* Forfeit : 9
Hole: 1 Par: 5 Hole Rank: 7 Vincent: 5* Forfeit : 9
Hole: 8 Par: 4 Hole Rank: 8 Vincent: 4* Forfeit : 9
Hole: 2 Par: 4 Hole Rank: 9 Vincent: 4* Forfeit : 9
Vincent Chia match points: 9
Forfeit Golfer match points: 0


Bob Stewert (+7) vs. Forfeit Golfer
Hole: 6 Par: 4 Hole Rank: 1 Bob: 4* Forfeit : 9
Hole: 9 Par: 4 Hole Rank: 2 Bob: 4* Forfeit : 9
Hole: 3 Par: 4 Hole Rank: 3 Bob: 4* Forfeit : 9
Hole: 5 Par: 5 Hole Rank: 4 Bob: 5* Forfeit : 9
Hole: 4 Par: 3 Hole Rank: 5 Bob: 3* Forfeit : 9
Hole: 7 Par: 3 Hole Rank: 6 Bob: 3* Forfeit : 9
Hole: 1 Par: 5 Hole Rank: 7 Bob: 5* Forfeit : 9
Hole: 8 Par: 4 Hole Rank: 8 Bob: 4 Forfeit : 9
Hole: 2 Par: 4 Hole Rank: 9 Bob: 4 Forfeit : 9
Bob Stewert match points: 9
Forfeit Golfer match points: 0

Copyright ©2014-2022 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.