HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-07-20Course: Quail Creek
6. Tuna Pounders total points: 15.0 1. Buster Hyman total points: 3.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
6: Ryan Duncan (6) | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 42 /36 |
1: Curt Bach (18) | 6 . /5 | 6 . /5 | 5 : /3 | 6 . /5 | 7 . /6 | 7 : /5 | 7 . /6 | 6 . /5 | 5 : /3 | 55 /37 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
6: Casey Langseth (6) | 5 | 2 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 37 /31 |
1: Dale St John (13) | 7 . /6 | 6 | 5 . /4 | 4 . /3 | 6 . /5 | 6 . /5 | 5 . /4 | 3 | 8 . /7 | 50 /37 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

