HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule Edit

Score Card

Week: 2022-07-27
Course: Quail Creek
10. JE Dunn total points: 18.0 8. Putt Pirates total points: 0.0
Championship 556 377 416 180 580 439 180 384 411 3523
Mens 534 365 405 169 562 428 161 373 400 3397
Womens 421 318 316 157 511 263 118 287 334 2725
Hole 1 2 3 4 5 6 7 8 9
10: John Riddle (17)
6 . /5
7
5 . /4
4 . /3
6 . /5
5 . /4
2 . /1
6
8 . /7
49 /32
8: Joe Raeside (10)
7
5
4
4
5
5
3
4
7
44 /34
Par 5 4 4 3 5 4 3 4 4
10: Doug Skoog (18)
8 . /7
5
7 . /6
4 . /3
5 . /4
7 . /6
6 . /5
6
7 . /6
55 /37
8: Danny Schoeneman (11)
7
5
7
4
7
6
5
4
9
54 /43
Hole 1 2 3 4 5 6 7 8 9
Handicap 7 9 3 5 4 1 6 8 2

Match Points


Joe Raeside vs. John Riddle (+7)
Hole: 6 Par: 4 Hole Rank: 1 Joe: 5 John : 4*
Hole: 9 Par: 4 Hole Rank: 2 Joe: 7 John : 7*
Hole: 3 Par: 4 Hole Rank: 3 Joe: 4 John : 4*
Hole: 5 Par: 5 Hole Rank: 4 Joe: 5 John : 5*
Hole: 4 Par: 3 Hole Rank: 5 Joe: 4 John : 3*
Hole: 7 Par: 3 Hole Rank: 6 Joe: 3 John : 1*
Hole: 1 Par: 5 Hole Rank: 7 Joe: 7 John : 5*
Hole: 8 Par: 4 Hole Rank: 8 Joe: 4 John : 6
Hole: 2 Par: 4 Hole Rank: 9 Joe: 5 John : 7
Joe Raeside match points: 2
John Riddle match points: 4


Danny Schoeneman vs. Doug Skoog (+7)
Hole: 6 Par: 4 Hole Rank: 1 Danny: 6 Doug : 6*
Hole: 9 Par: 4 Hole Rank: 2 Danny: 9 Doug : 6*
Hole: 3 Par: 4 Hole Rank: 3 Danny: 7 Doug : 6*
Hole: 5 Par: 5 Hole Rank: 4 Danny: 7 Doug : 4*
Hole: 4 Par: 3 Hole Rank: 5 Danny: 4 Doug : 3*
Hole: 7 Par: 3 Hole Rank: 6 Danny: 5 Doug : 5*
Hole: 1 Par: 5 Hole Rank: 7 Danny: 7 Doug : 7*
Hole: 8 Par: 4 Hole Rank: 8 Danny: 4 Doug : 6
Hole: 2 Par: 4 Hole Rank: 9 Danny: 5 Doug : 5
Danny Schoeneman match points: 1
Doug Skoog match points: 4

Copyright ©2014-2022 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.