HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule Edit

Score Card

Week: 2022-08-03
Course: Quail Creek
10. JE Dunn total points: 9.0 7. The Leaderboard total points: 9.0
Championship 556 377 416 180 580 439 180 384 411 3523
Mens 534 365 405 169 562 428 161 373 400 3397
Womens 421 318 316 157 511 263 118 287 334 2725
Hole 1 2 3 4 5 6 7 8 9
10: Doug Skoog (18)
6 . /5
7 . /6
7 : /5
4 : /2
7 : /5
6 : /4
7 . /6
6 . /5
6 : /4
56 /38
7: Jared Deines (4)
5
6
4
3
5
5
3
3
4
38 /34
Par 5 4 4 3 5 4 3 4 4
10: John Riddle (16)
7 : /5
5 . /4
6 : /4
5 : /3
7 : /5
6 : /4
5 : /3
5 . /4
6 : /4
52 /36
7: Forfeit Golfer (0)
9
9
9
9
9
9
9
9
9
81 /81
Hole 1 2 3 4 5 6 7 8 9
Handicap 7 9 3 5 4 1 6 8 2

Match Points


Jared Deines vs. Doug Skoog (+14)
Hole: 6 Par: 4 Hole Rank: 1 Jared: 5 Doug : 4*
Hole: 9 Par: 4 Hole Rank: 2 Jared: 4 Doug : 4*
Hole: 3 Par: 4 Hole Rank: 3 Jared: 4 Doug : 5*
Hole: 5 Par: 5 Hole Rank: 4 Jared: 5 Doug : 5*
Hole: 4 Par: 3 Hole Rank: 5 Jared: 3 Doug : 2*
Hole: 7 Par: 3 Hole Rank: 6 Jared: 3 Doug : 6*
Hole: 1 Par: 5 Hole Rank: 7 Jared: 5 Doug : 5*
Hole: 8 Par: 4 Hole Rank: 8 Jared: 3 Doug : 5*
Hole: 2 Par: 4 Hole Rank: 9 Jared: 6 Doug : 6*
Jared Deines match points: 3
Doug Skoog match points: 2


Forfeit Golfer vs. John Riddle (+16)
Hole: 6 Par: 4 Hole Rank: 1 Forfeit: 9 John : 4*
Hole: 9 Par: 4 Hole Rank: 2 Forfeit: 9 John : 4*
Hole: 3 Par: 4 Hole Rank: 3 Forfeit: 9 John : 4*
Hole: 5 Par: 5 Hole Rank: 4 Forfeit: 9 John : 5*
Hole: 4 Par: 3 Hole Rank: 5 Forfeit: 9 John : 3*
Hole: 7 Par: 3 Hole Rank: 6 Forfeit: 9 John : 3*
Hole: 1 Par: 5 Hole Rank: 7 Forfeit: 9 John : 5*
Hole: 8 Par: 4 Hole Rank: 8 Forfeit: 9 John : 4*
Hole: 2 Par: 4 Hole Rank: 9 Forfeit: 9 John : 4*
Forfeit Golfer match points: 0
John Riddle match points: 9

Copyright ©2014-2022 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.