HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule Edit

Score Card

Week: 2022-08-17
Course: Quail Creek
3. Knauf Insulation total points: 3.0 7. The Leaderboard total points: 15.0
Championship 556 377 416 180 580 439 180 384 411 3523
Mens 534 365 405 169 562 428 161 373 400 3397
Womens 421 318 316 157 511 263 118 287 334 2725
Hole 1 2 3 4 5 6 7 8 9
3: Bob Cannon (13)
7 . /6
5 . /4
6 . /5
4 . /3
7 . /6
3 : /1
4 . /3
7 . /6
5 : /3
48 /35
7: Pat Martin (2)
5
4
4
3
5
4
3
5
6
39 /37
Par 5 4 4 3 5 4 3 4 4
3: Brian Roberts (10)
5 . /4
5
4 . /3
5 . /4
7 . /6
5 . /4
3 . /2
5
4 . /3
43 /33
7: Jared Deines (3)
3
4
4
3
5
5
4
5
4
37 /34
Hole 1 2 3 4 5 6 7 8 9
Handicap 7 9 3 5 4 1 6 8 2

Match Points


Pat Martin vs. Bob Cannon (+11)
Hole: 6 Par: 4 Hole Rank: 1 Pat: 4 Bob : 1*
Hole: 9 Par: 4 Hole Rank: 2 Pat: 6 Bob : 3*
Hole: 3 Par: 4 Hole Rank: 3 Pat: 4 Bob : 5*
Hole: 5 Par: 5 Hole Rank: 4 Pat: 5 Bob : 6*
Hole: 4 Par: 3 Hole Rank: 5 Pat: 3 Bob : 3*
Hole: 7 Par: 3 Hole Rank: 6 Pat: 3 Bob : 3*
Hole: 1 Par: 5 Hole Rank: 7 Pat: 5 Bob : 6*
Hole: 8 Par: 4 Hole Rank: 8 Pat: 5 Bob : 6*
Hole: 2 Par: 4 Hole Rank: 9 Pat: 4 Bob : 4*
Pat Martin match points: 4
Bob Cannon match points: 2


Jared Deines vs. Brian Roberts (+7)
Hole: 6 Par: 4 Hole Rank: 1 Jared: 5 Brian : 4*
Hole: 9 Par: 4 Hole Rank: 2 Jared: 4 Brian : 3*
Hole: 3 Par: 4 Hole Rank: 3 Jared: 4 Brian : 3*
Hole: 5 Par: 5 Hole Rank: 4 Jared: 5 Brian : 6*
Hole: 4 Par: 3 Hole Rank: 5 Jared: 3 Brian : 4*
Hole: 7 Par: 3 Hole Rank: 6 Jared: 4 Brian : 2*
Hole: 1 Par: 5 Hole Rank: 7 Jared: 3 Brian : 4*
Hole: 8 Par: 4 Hole Rank: 8 Jared: 5 Brian : 5
Hole: 2 Par: 4 Hole Rank: 9 Jared: 4 Brian : 5
Jared Deines match points: 4
Brian Roberts match points: 4

Copyright ©2014-2022 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.