HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-08-24Course: Quail Creek
9. Pinnacle Realty total points: 18.0 8. Putt Pirates total points: 0.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
9: Nick Lepa (9) | 6 . /5 | 5 . /4 | 5 . /4 | 4 . /3 | 6 . /5 | 5 . /4 | 4 . /3 | 5 . /4 | 5 . /4 | 45 /36 |
8: Forfeit Golfer (0) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 /81 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
9: Bryan Koestner (14) | 9 . /8 | 6 . /5 | 6 : /4 | 6 : /4 | 10 : /8 | 4 : /2 | 4 . /3 | 7 . /6 | 8 : /6 | 60 /46 |
8: Forfeit Golfer (0) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 /81 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

