HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule Edit

Score Card

Week: 2022-08-31
Course: Quail Creek
4. Sushiya total points: 12.0 2. Fat Kids total points: 6.0
Championship 556 377 416 180 580 439 180 384 411 3523
Mens 534 365 405 169 562 428 161 373 400 3397
Womens 421 318 316 157 511 263 118 287 334 2725
Hole 1 2 3 4 5 6 7 8 9
4: Lindsey Butterfield (6)
5
5
7
5
5
5
3
4
4
43 /37
2: Larry Bock (9)
5
5
5 . /4
3
6
5 . /4
4
4
6 . /5
43 /34
Par 5 4 4 3 5 4 3 4 4
4: Vincent Chia (7)
5
4
5
4
7
3
3
6
6
43 /36
2: Tony Rios (10)
5
7
6 . /5
7
6
7 . /6
8
6
6 . /5
58 /48
Hole 1 2 3 4 5 6 7 8 9
Handicap 7 9 3 5 4 1 6 8 2

Match Points


Larry Bock (+3) vs. Lindsey Butterfield
Hole: 6 Par: 4 Hole Rank: 1 Larry: 4* Lindsey : 5
Hole: 9 Par: 4 Hole Rank: 2 Larry: 5* Lindsey : 4
Hole: 3 Par: 4 Hole Rank: 3 Larry: 4* Lindsey : 7
Hole: 5 Par: 5 Hole Rank: 4 Larry: 6 Lindsey : 5
Hole: 4 Par: 3 Hole Rank: 5 Larry: 3 Lindsey : 5
Hole: 7 Par: 3 Hole Rank: 6 Larry: 4 Lindsey : 3
Hole: 1 Par: 5 Hole Rank: 7 Larry: 5 Lindsey : 5
Hole: 8 Par: 4 Hole Rank: 8 Larry: 4 Lindsey : 4
Hole: 2 Par: 4 Hole Rank: 9 Larry: 5 Lindsey : 5
Larry Bock match points: 3
Lindsey Butterfield match points: 3


Tony Rios (+3) vs. Vincent Chia
Hole: 6 Par: 4 Hole Rank: 1 Tony: 6* Vincent : 3
Hole: 9 Par: 4 Hole Rank: 2 Tony: 5* Vincent : 6
Hole: 3 Par: 4 Hole Rank: 3 Tony: 5* Vincent : 5
Hole: 5 Par: 5 Hole Rank: 4 Tony: 6 Vincent : 7
Hole: 4 Par: 3 Hole Rank: 5 Tony: 7 Vincent : 4
Hole: 7 Par: 3 Hole Rank: 6 Tony: 8 Vincent : 3
Hole: 1 Par: 5 Hole Rank: 7 Tony: 5 Vincent : 5
Hole: 8 Par: 4 Hole Rank: 8 Tony: 6 Vincent : 6
Hole: 2 Par: 4 Hole Rank: 9 Tony: 7 Vincent : 4
Tony Rios match points: 2
Vincent Chia match points: 4

Copyright ©2014-2022 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.