HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-08-31Course: Quail Creek
4. Sushiya total points: 12.0 2. Fat Kids total points: 6.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
4: Ian Cullis (9) | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 7 | 4 | 46 /37 |
2: Jay Evans (12) | 6 | 5 | 6 . /5 | 3 | 8 | 5 . /4 | 4 | 7 | 9 . /8 | 53 /41 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
4: Bill Chadima (5) | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 40 /35 |
2: Andy Dorale (7) | 3 | 5 | 5 | 4 | 4 | 4 . /3 | 4 | 4 | 4 . /3 | 37 /30 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

