HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-09-07Course: Quail Creek
7. The Leaderboard total points: 6.0 6. Tuna Pounders total points: 12.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
7: Jared Deines (2) | 4 | 3 | 5 | 3 | 6 | 7 | 3 | 4 | 4 | 39 /37 |
6: Ottis Bunning (2) | 5 | 5 | 5 | 4 | 6 | 5 | 2 | 5 | 4 | 41 /39 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
7: Patrick Donnelly (5) | 6 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 42 /37 |
6: Casey Langseth (5) | 5 | 6 | 5 | 4 | 7 | 5 | 4 | 6 | 4 | 46 /41 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

