HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-06-29Course: Quail Creek
7. The Leaderboard total points: 3.0 2. Fat Kids total points: 15.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
7: Jared Deines (3) | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 38 /35 |
2: Andy Dorale (7) | 5 | 3 | 4 . /3 | 3 | 5 . /4 | 5 . /4 | 5 | 4 | 4 . /3 | 38 /31 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
7: Rob Nichols (10) | 5 | 5 | 4 | 3 | 7 | 5 | 4 | 3 | 4 | 40 /30 |
2: Jay Evans (15) | 5 | 6 | 9 . /8 | 4 . /3 | 7 . /6 | 6 . /5 | 6 | 6 | 4 . /3 | 53 /38 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

