HoleIN 1.0
Handicapping OnlineMarty Wise
email: martin.wise@pearson.comHandicap: 0.0
Scores Used
Course | Week | Score | Index |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2014 Pearson ACT | 15 | 0.0 | 41.47 | 0.0 | 0.4 | 3.53 | 3.6 | 0.87 |
2015 Pearson ACT | 15 | 0.0 | 40.93 | 0.0 | 0.4 | 4.4 | 3.2 | 1.0 |
2016 Pearson ACT | 15 | 0.0 | 40.87 | 0.0 | 0.4 | 4.2 | 3.6 | 0.8 |
2016 Monday Night | 1 | 0.0 | 42.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.0 |
2017 Saddleback Mixed | 15 | 0.0 | 40.2 | 0.0 | 0.8 | 4.33 | 2.93 | 0.93 |
2018 Saddleback Mixed | 15 | 0.0 | 39.27 | 0.07 | 0.8 | 4.6 | 2.87 | 0.67 |
2018 Monday Night Mens 1st half | 7 | 0.0 | 44.14 | 0.0 | 0.43 | 2.57 | 3.86 | 2.14 |
2018 Monday Night Mens 2nd half | 6 | 0.0 | 44.67 | 0.0 | 0.33 | 3.33 | 2.83 | 2.5 |
2019 Saddleback Mixed | 12 | 10.5 | 41.17 | 0.0 | 0.33 | 4.25 | 3.5 | 0.92 |
Spring 2019 Tuesday 7:00 | 1 | 2.0 | 43.0 | 0.0 | 0.0 | 4.0 | 3.0 | 2.0 |
2019 Monday Night Mens | 13 | 16.5 | 43.62 | 0.0 | 0.31 | 3.0 | 4.0 | 1.69 |
2019 Monday Night Mens 2nd Half | 13 | 16.5 | 43.62 | 0.0 | 0.31 | 3.0 | 4.0 | 1.69 |
2019 Thursday Night Mens | 1 | 0.0 | 47.0 | 0.0 | 0.0 | 1.0 | 7.0 | 1.0 |
2019 Thursday Night Mens 2nd Half | 1 | 0.0 | 47.0 | 0.0 | 0.0 | 1.0 | 7.0 | 1.0 |
2019 Monday Night Mens Playoff | 13 | 16.5 | 43.62 | 0.0 | 0.31 | 3.0 | 4.0 | 1.69 |
2019 Fall Wednesday 4:30 | 11 | 21.0 | 39.64 | 0.0 | 0.82 | 4.18 | 3.27 | 0.73 |
2020 Spring Tues 4:30 | 8 | 14.0 | 38.5 | 0.0 | 1.0 | 5.13 | 2.38 | 0.5 |
2020 Spring Tuesday 7pm | 8 | 38.0 | 40.38 | 0.0 | 0.63 | 4.5 | 3.13 | 0.75 |
2020 Thursday Night Mens | 13 | 11.0 | 42.54 | 0.0 | 0.46 | 2.85 | 4.08 | 1.62 |
2020 Saddleback Mixed | 12 | 16.0 | 39.75 | 0.0 | 0.5 | 5.08 | 2.58 | 0.83 |
2020 Monday Night Mens | 16 | 25.0 | 42.56 | 0.0 | 0.0 | 3.94 | 3.69 | 1.38 |
2020 Fall Tues 4:30 | 7 | 14.5 | 37.29 | 0.0 | 1.71 | 4.86 | 2.0 | 0.43 |
2020 Fall Mon 7:00 | 2 | 3.0 | 38.0 | 0.0 | 0.5 | 5.5 | 3.0 | 0.0 |
2020 Fall Tues 7:00 | 8 | 10.5 | 37.75 | 0.0 | 0.5 | 6.25 | 2.0 | 0.25 |
2020 Fall 5:00 Leagues | 8 | 16.5 | 37.13 | 0.0 | 1.5 | 4.63 | 2.88 | 0.0 |
2020 Fall Wed 7:00 | 8 | 17.5 | 38.38 | 0.0 | 1.0 | 5.0 | 2.38 | 0.63 |
2020 Fall Thurs 7:00 | 4 | 9.0 | 40.25 | 0.0 | 0.5 | 4.0 | 4.0 | 0.5 |
2021 Spring Th 5:00 | 8 | 6.0 | 37.5 | 0.0 | 1.75 | 4.38 | 2.25 | 0.63 |
2021 Spring Tues 4:30 | 8 | 14.5 | 39.0 | 0.0 | 0.88 | 4.5 | 3.25 | 0.38 |
2021 Spring Tues 7:00 | 7 | 5.0 | 39.71 | 0.14 | 1.0 | 3.86 | 2.86 | 1.14 |
2021 Spring Wed 7:00 | 8 | 13.0 | 40.0 | 0.0 | 0.75 | 4.5 | 2.88 | 0.88 |
2021 Spring Thurs 7:00 | 9 | 13.0 | 38.67 | 0.0 | 0.56 | 5.78 | 2.0 | 0.67 |
2021 Thursday Night Mens | 20 | 13.0 | 40.35 | 0.0 | 0.25 | 4.35 | 3.8 | 0.6 |
2021 Wednesday Night Mens | 2 | 3.0 | 45.0 | 0.0 | 0.0 | 3.0 | 4.5 | 1.5 |
2021 Monday Night Mens | 18 | 29.0 | 41.44 | 0.0 | 0.39 | 4.28 | 3.22 | 1.11 |
2021 Wednesday Night Mens 2nd Half | 2 | 3.0 | 45.0 | 0.0 | 0.0 | 3.0 | 4.5 | 1.5 |
2021 Wednesday Saddleback Mixed | 19 | 24.0 | 39.42 | 0.05 | 0.79 | 4.47 | 3.11 | 0.58 |
2021 Tuesday Match Play | 10 | 11.0 | 43.9 | 0.0 | 0.2 | 2.8 | 4.1 | 1.9 |
2021 Thursday Night Mens 2nd Half | 20 | 13.0 | 40.35 | 0.0 | 0.25 | 4.35 | 3.8 | 0.6 |
2021 Tuesday Fall 4:30 | 11 | 17.5 | 38.27 | 0.0 | 1.09 | 5.0 | 2.36 | 0.55 |
2021 Fall Wed 7pm | 7 | 7.0 | 38.29 | 0.0 | 1.29 | 4.71 | 2.57 | 0.43 |
2021 Fall Thursday 7pm | 8 | 11.5 | 40.5 | 0.0 | 0.75 | 4.0 | 3.13 | 1.13 |
2022 Spring Tues 4:30 | 12 | 16.0 | 39.67 | 0.08 | 0.83 | 4.42 | 2.75 | 0.92 |
2022 Spring Wed 7pm | 11 | 17.5 | 38.91 | 0.09 | 1.0 | 4.73 | 2.45 | 0.73 |
2022 Spring Thurs 7pm | 11 | 16.0 | 37.64 | 0.09 | 1.27 | 4.91 | 2.27 | 0.45 |
2022 Wednesday Night Mens | 1 | 1.0 | 40.0 | 0.0 | 1.0 | 5.0 | 1.0 | 2.0 |
2022 Thursday Night Mens | 18 | 20.0 | 39.72 | 0.0 | 0.28 | 5.17 | 2.78 | 0.78 |
2022 Monday Night Mens | 16 | 29.5 | 41.5 | 0.0 | 0.25 | 4.06 | 3.88 | 0.81 |
2022 Wednesday Night Mens | 2 | 2.0 | 42.0 | 0.0 | 1.0 | 3.5 | 2.0 | 2.5 |
2022 Tuesday Night Match Play | 16 | 13.0 | 42.0 | 0.0 | 0.25 | 4.0 | 3.25 | 1.5 |
2022 Wednesday Night Mens 2nd Half | 2 | 2.0 | 42.0 | 0.0 | 1.0 | 3.5 | 2.0 | 2.5 |
2022 Wednesday Saddleback Mixed | 18 | 22.5 | 39.11 | 0.0 | 0.78 | 5.06 | 2.67 | 0.5 |
2022 Thursday Night Mens 2nd Half | 18 | 20.0 | 39.72 | 0.0 | 0.28 | 5.17 | 2.78 | 0.78 |
2022 Wednesday Night Mens 2nd Half | 1 | 1.0 | 40.0 | 0.0 | 1.0 | 5.0 | 1.0 | 2.0 |
2022 Fall Tuesday 5pm | 11 | 18.0 | 37.45 | 0.09 | 1.27 | 5.0 | 2.18 | 0.45 |
2022 Fall M-Tu-W Leagues | 10 | 18.0 | 37.2 | 0.0 | 1.5 | 4.8 | 2.5 | 0.2 |
2022 Fall Thursday | 10 | 15.0 | 37.7 | 0.0 | 0.9 | 5.9 | 1.6 | 0.6 |
2023 Spring Tuesday 4:30 | 8 | 11.5 | 38.63 | 0.0 | 0.75 | 5.0 | 2.88 | 0.38 |
2023 Spring M, T, W League | 9 | 11.5 | 36.89 | 0.11 | 1.22 | 5.33 | 2.0 | 0.33 |
2023 Spring Thursday 7pm | 6 | 14.5 | 36.17 | 0.0 | 2.17 | 4.67 | 1.83 | 0.33 |

