HoleIN 1.0
Handicapping OnlineJohann Lindner
email:Handicap: 0.0
Scores Used
Course | Week | Score | Index |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2019 Wednesday Night Mens 2nd Half | 1 | 0.0 | 54.0 | 0.0 | 0.0 | 1.0 | 2.0 | 6.0 |
2019 Wednesday Night Mens | 1 | 0.0 | 54.0 | 0.0 | 0.0 | 1.0 | 2.0 | 6.0 |
2021 Wednesday Night Mens 2nd Half | 2 | 0.0 | 55.5 | 0.0 | 0.0 | 0.5 | 3.0 | 5.5 |
2021 Wednesday Night Mens | 2 | 0.0 | 55.5 | 0.0 | 0.0 | 0.5 | 3.0 | 5.5 |
2021 Fall Thursday 7pm | 9 | 13.0 | 43.67 | 0.0 | 0.22 | 3.56 | 2.67 | 2.56 |
2022 Wednesday Night Mens | 3 | 4.0 | 53.67 | 0.0 | 0.0 | 1.33 | 2.33 | 5.33 |
2022 Wednesday Night Mens 2nd Half | 3 | 4.0 | 53.67 | 0.0 | 0.0 | 1.33 | 2.33 | 5.33 |
2023 Spring Tuesday 4:30 | 1 | 0.0 | 44.0 | 0.0 | 0.0 | 3.0 | 4.0 | 2.0 |

