HoleIN 1.0
Handicapping OnlineTrevor Johnson
email:Handicap: 0.0
Scores Used
Course | Week | Score | Index |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2019 Fall Tues 4:30 | 9 | 21.0 | 43.78 | 0.0 | 0.44 | 2.89 | 3.67 | 2.0 |
2020 Spring Tues 4:30 | 8 | 17.5 | 40.0 | 0.13 | 0.88 | 4.25 | 2.75 | 1.0 |
2020 Monday Night Mens | 7 | 7.5 | 43.43 | 0.0 | 0.29 | 2.86 | 4.43 | 1.43 |
2020 Wednesday Night Mens 2nd Half | 1 | 1.5 | 47.0 | 0.0 | 0.0 | 2.0 | 3.0 | 4.0 |
2020 Wednesday Night Mens | 1 | 1.5 | 47.0 | 0.0 | 0.0 | 2.0 | 3.0 | 4.0 |
2020 Fall Tues 4:30 | 7 | 9.5 | 41.71 | 0.14 | 0.57 | 3.86 | 3.14 | 1.29 |
2020 Fall Tues 7:00 | 2 | 3.0 | 42.5 | 0.0 | 0.5 | 3.0 | 4.5 | 1.0 |
2020 Fall Wed 7:00 | 1 | 0.0 | 40.0 | 0.0 | 0.0 | 5.0 | 4.0 | 0.0 |
2021 Spring Tues 4:30 | 10 | 21.0 | 43.5 | 0.0 | 0.6 | 2.5 | 4.0 | 1.9 |
2021 Spring Th 5:00 | 1 | 3.0 | 44.0 | 0.0 | 0.0 | 6.0 | 1.0 | 2.0 |
2021 Wednesday Night Mens | 15 | 24.0 | 45.87 | 0.0 | 0.13 | 2.73 | 3.33 | 2.8 |
2021 Monday Night Mens | 17 | 24.0 | 46.59 | 0.0 | 0.29 | 2.65 | 3.06 | 3.0 |
2021 Wednesday Night Mens 2nd Half | 15 | 24.0 | 45.87 | 0.0 | 0.13 | 2.73 | 3.33 | 2.8 |
2021 Tuesday Fall 4:30 | 10 | 17.0 | 41.7 | 0.0 | 0.5 | 3.7 | 3.6 | 1.2 |
2022 Spring Tues 4:30 | 10 | 7.0 | 40.7 | 0.0 | 1.0 | 3.6 | 3.1 | 1.3 |
2022 Monday Night Mens | 16 | 26.0 | 44.56 | 0.0 | 0.31 | 2.25 | 4.63 | 1.81 |
2022 Wednesday Night Mens | 2 | 6.0 | 44.5 | 0.0 | 0.0 | 3.5 | 3.0 | 2.5 |
2022 Wednesday Night Mens 2nd Half | 2 | 6.0 | 44.5 | 0.0 | 0.0 | 3.5 | 3.0 | 2.5 |
2022 Fall Tuesday 5pm | 10 | 16.0 | 40.1 | 0.2 | 1.1 | 4.1 | 1.7 | 1.9 |
2023 Spring Tuesday 4:30 | 10 | 9.5 | 39.1 | 0.0 | 0.9 | 5.0 | 2.3 | 0.8 |

