HoleIN 1.0
Handicapping OnlineJosh Smith
email: joshsmith0930@gmail.comHandicap: 0.0
Scores Used
Course | Week | Score | Index |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2014 Pearson ACT | 2 | 0.0 | 52.5 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
Spring 2019 Monday 7:00 | 2 | 0.0 | 44.5 | 0.0 | 1.5 | 2.5 | 2.0 | 3.0 |
2019 Wednesday Night Mens | 16 | 28.5 | 46.44 | 0.0 | 0.38 | 2.13 | 3.44 | 3.06 |
2019 Wednesday Night Mens 2nd Half | 16 | 28.5 | 46.44 | 0.0 | 0.38 | 2.13 | 3.44 | 3.06 |
2019 Fall Monday 7:00 | 9 | 0.0 | 40.0 | 0.0 | 0.78 | 4.89 | 2.33 | 1.0 |
2020 Spring Monday 7pm | 4 | 18.0 | 39.25 | 0.0 | 1.25 | 4.25 | 2.5 | 1.0 |
2020 Wednesday Night Mens | 17 | 26.0 | 46.0 | 0.0 | 0.12 | 2.18 | 4.41 | 2.29 |
2020 Wednesday Night Mens 2nd Half | 17 | 26.0 | 46.0 | 0.0 | 0.12 | 2.18 | 4.41 | 2.29 |
2020 Fall 5:00 Leagues | 4 | 8.0 | 41.25 | 0.0 | 0.5 | 4.25 | 3.0 | 1.25 |
2021 Spring Tues 4:30 | 3 | 4.0 | 42.67 | 0.0 | 0.67 | 3.67 | 2.67 | 2.0 |
2021 Wednesday Night Mens | 13 | 24.5 | 43.46 | 0.0 | 0.23 | 3.46 | 3.62 | 1.69 |
2021 Wednesday Night Mens 2nd Half | 13 | 24.5 | 43.46 | 0.0 | 0.23 | 3.46 | 3.62 | 1.69 |
2021 Thursday Night | 1 | 0.5 | 47.0 | 0.0 | 0.0 | 2.0 | 3.0 | 4.0 |
2022 Wednesday Night Mens | 4 | 4.0 | 46.0 | 0.0 | 0.25 | 2.0 | 3.5 | 3.25 |
2022 Wednesday Night Mens 2nd Half | 4 | 4.0 | 46.0 | 0.0 | 0.25 | 2.0 | 3.5 | 3.25 |

