HoleIN 1.0
Handicapping OnlineAndy Russo
email:Handicap: 4.0
Scores Used
Course | Week | Score | Index |
Quail Creek Front | 2023-09-13 | 39 | 3.0 |
Quail Creek Front | 2022-09-21 | 40 | 4.0 |
Quail Creek Front | 2023-09-06 | 40 | 4.0 |
Quail Creek Front | 2023-09-20 | 41 | 5.0 |
Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2023 Wednesday Night Mens 2nd half | 3 | 7.0 | 40.0 | 0.0 | 1.0 | 4.0 | 3.0 | 1.0 |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2019 Wedneday Night Mens | 17 | 15.0 | 43.24 | 0.06 | 0.35 | 3.24 | 2.88 | 2.47 |
2019 Wednesday Night Mens 2nd Half | 17 | 15.0 | 43.24 | 0.06 | 0.35 | 3.24 | 2.88 | 2.47 |
2020 Wed Night Mens | 16 | 17.0 | 42.13 | 0.06 | 0.44 | 3.44 | 3.25 | 1.81 |
2020 Wed Night Mens 2nd Half | 16 | 17.0 | 42.13 | 0.06 | 0.44 | 3.44 | 3.25 | 1.81 |
2021 Wednesday Night Mens | 20 | 23.0 | 42.85 | 0.0 | 0.55 | 3.2 | 3.0 | 2.25 |
2021 Wednesday Night Mens 2nd Half | 20 | 23.0 | 42.85 | 0.0 | 0.55 | 3.2 | 3.0 | 2.25 |
2021 Monday Night Mens | 1 | 0.0 | 48.0 | 0.0 | 0.0 | 2.0 | 4.0 | 3.0 |
2021 Wednesday Night Mens 2nd Half | 3 | 6.0 | 41.33 | 0.0 | 0.67 | 3.33 | 4.0 | 1.0 |
2021 Wednesday Night Mens | 3 | 6.0 | 41.33 | 0.0 | 0.67 | 3.33 | 4.0 | 1.0 |
2022 Wednesday Night Mens | 18 | 19.0 | 41.33 | 0.0 | 0.39 | 4.0 | 3.33 | 1.28 |
2022 Monday Night Mens | 1 | 0.0 | 44.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.0 |
2022 Wednesday Night Mens | 1 | 1.0 | 40.0 | 0.0 | 1.0 | 4.0 | 3.0 | 1.0 |
2022 Wednesday Night Mens 2nd Half | 1 | 1.0 | 40.0 | 0.0 | 1.0 | 4.0 | 3.0 | 1.0 |
2022 Wednesday Night Mens 2nd Half | 18 | 19.0 | 41.33 | 0.0 | 0.39 | 4.0 | 3.33 | 1.28 |
2023 Wednesday Night Mens | 20 | 23.0 | 39.75 | 0.1 | 0.7 | 4.3 | 2.9 | 1.0 |
2023 Monday Night Mens | 8 | 18.0 | 43.75 | 0.0 | 0.63 | 3.13 | 3.0 | 2.25 |
2023 Wednesday Night Mens 2nd Half | 20 | 23.0 | 39.75 | 0.1 | 0.7 | 4.3 | 2.9 | 1.0 |
2023 Monday Night Mens Playoffs | 8 | 18.0 | 43.75 | 0.0 | 0.63 | 3.13 | 3.0 | 2.25 |
2023 Wednesday Night Mens 2nd half | 3 | 7.0 | 40.0 | 0.0 | 1.0 | 4.0 | 3.0 | 1.0 |
2023 Wednesday Night Mens | 3 | 7.0 | 40.0 | 0.0 | 1.0 | 4.0 | 3.0 | 1.0 |

