HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule

Tony Rios

email:
Handicap: 11.8

Scores Used

Course Week Score Index
Quail Creek Front 2023-09-06 44 8.0
Quail Creek Front 2023-09-13 45 9.0
Quail Creek Front 2023-09-20 47 11.0
Quail Creek Front 2023-08-23 51 15.0
Quail Creek Front 2023-08-30 52 16.0

Season Statistics

Season Name Num Rounds Points Won Average Gross Eagles Or Better Birdies Per Round Pars Per Round Bogeys Per Round Others Per Round
2023 Wednesday Night Mens 2nd half 22 35.5 47.64 0.0 0.32 2.09 3.14 3.45

All Season Statistics

Season Name Num Rounds Points Won Average Gross Eagles Or Better Birdies Per Round Pars Per Round Bogeys Per Round Others Per Round
2018 Monday Night Mens 1st half 1 0.0 50.0 0.0 0.0 0.0 5.0 4.0
2019 Monday Night Mens 1 0.0 50.0 0.0 1.0 1.0 1.0 6.0
2019 Monday Night Mens 2nd Half 1 0.0 50.0 0.0 1.0 1.0 1.0 6.0
2019 Monday Night Mens Playoff 1 0.0 50.0 0.0 1.0 1.0 1.0 6.0
2020 Wednesday Night Mens 12 18.0 47.33 0.0 0.33 2.0 3.33 3.33
2020 Wednesday Night Mens 2nd Half 12 18.0 47.33 0.0 0.33 2.0 3.33 3.33
2020 Monday Night Mens 3 5.0 47.0 0.0 0.33 2.33 3.0 3.33
2020 Fall Mon 7:00 5 11.0 48.0 0.0 0.2 1.4 3.4 4.0
2021 Monday Night Mens 1 3.0 45.0 0.0 0.0 3.0 3.0 3.0
2021 Wednesday Night Mens 6 7.0 48.17 0.0 0.33 1.83 3.17 3.67
2021 Wednesday Night Mens 2nd Half 6 7.0 48.17 0.0 0.33 1.83 3.17 3.67
2022 Monday Night Mens 5 3.0 46.8 0.0 0.0 1.8 4.8 2.4
2022 Wednesday Night Mens 16 22.0 48.94 0.0 0.31 1.63 3.38 3.69
2022 Wednesday Night Mens 2nd Half 16 22.0 48.94 0.0 0.31 1.63 3.38 3.69
2023 Wednesday Night Mens 22 35.5 47.64 0.0 0.32 2.09 3.14 3.45
2023 Wednesday Night Mens 2nd half 22 35.5 47.64 0.0 0.32 2.09 3.14 3.45
2023 Monday Night Mens 18 23.5 47.11 0.0 0.22 2.22 3.39 3.17
2023 Monday Night Mens Playoffs 18 23.5 47.11 0.0 0.22 2.22 3.39 3.17
Copyright ©2014-2021 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.