HoleIN 1.0
Handicapping OnlineJerry Fannon
email:Handicap: 0.0
Scores Used
Course | Week | Score | Index |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2018 Wed Night Mens - 1st Half handicaps | 6 | 0.0 | 52.5 | 0.0 | 0.0 | 0.0 | 3.5 | 5.5 |
2019 Wednesday Night Mens | 8 | 12.5 | 51.13 | 0.0 | 0.0 | 1.13 | 3.13 | 4.75 |
2019 Wednesday Night Mens 2nd Half | 8 | 12.5 | 51.13 | 0.0 | 0.0 | 1.13 | 3.13 | 4.75 |
2020 Wednesday Night Mens | 4 | 0.0 | 58.75 | 0.0 | 0.0 | 0.25 | 1.5 | 7.25 |
2020 Wednesday Night Mens 2nd Half | 4 | 0.0 | 58.75 | 0.0 | 0.0 | 0.25 | 1.5 | 7.25 |
2020 Monday Night Mens | 6 | 8.0 | 55.5 | 0.0 | 0.0 | 0.5 | 2.17 | 6.33 |
2021 Wednesday Night Mens | 3 | 5.0 | 55.0 | 0.0 | 0.0 | 0.0 | 2.33 | 6.67 |
2021 Wednesday Night Mens 2nd Half | 3 | 5.0 | 55.0 | 0.0 | 0.0 | 0.0 | 2.33 | 6.67 |

