HoleIN 1.0
Handicapping OnlineTed Lewis
email: quailcreekiowa@gmail.comHandicap: 6.0
Scores Used
Course | Week | Score | Index |
Quail Creek Front | 2023-09-06 | 38 | 2.0 |
Quail Creek Front | 2023-09-20 | 42 | 6.0 |
Quail Creek Front | 2023-08-30 | 42 | 6.0 |
Quail Creek Front | 2023-09-13 | 44 | 8.0 |
Quail Creek Front | 2023-08-23 | 44 | 8.0 |
Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2023 Wednesday Night Mens 2nd half | 23 | 47.0 | 43.09 | 0.0 | 0.13 | 3.52 | 3.87 | 1.48 |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2018 Monday Night Mens 2nd half | 1 | 0.0 | 42.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.0 |
2019 Wednesday Night Mens | 17 | 36.5 | 43.12 | 0.0 | 0.35 | 2.71 | 4.65 | 1.29 |
2019 Wednesday Night Mens 2nd Half | 17 | 36.5 | 43.12 | 0.0 | 0.35 | 2.71 | 4.65 | 1.29 |
2020 Wednesday Night Mens | 19 | 42.5 | 41.58 | 0.0 | 0.47 | 3.68 | 3.84 | 1.0 |
2020 Wednesday Night Mens 2nd Half | 19 | 42.5 | 41.58 | 0.0 | 0.47 | 3.68 | 3.84 | 1.0 |
2021 Wednesday Night Mens | 21 | 36.0 | 43.14 | 0.0 | 0.24 | 3.19 | 4.19 | 1.38 |
2021 Wednesday Night Mens 2nd Half | 21 | 36.0 | 43.14 | 0.0 | 0.24 | 3.19 | 4.19 | 1.38 |
2022 Wednesday Night Mens | 21 | 26.5 | 43.86 | 0.0 | 0.29 | 2.67 | 4.48 | 1.57 |
2022 Wednesday Night Mens 2nd Half | 21 | 26.5 | 43.86 | 0.0 | 0.29 | 2.67 | 4.48 | 1.57 |
2023 Wednesday Night Mens | 23 | 47.0 | 43.09 | 0.0 | 0.13 | 3.52 | 3.87 | 1.48 |
2023 Wednesday Night Mens 2nd half | 23 | 47.0 | 43.09 | 0.0 | 0.13 | 3.52 | 3.87 | 1.48 |

