HoleIN 1.0
Handicapping OnlineBrad Brophy
email:Handicap: 0.0
Scores Used
Course | Week | Score | Index |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2014 Pearson ACT | 1 | 0.0 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015 Pearson ACT | 3 | 0.0 | 55.0 | 0.0 | 0.0 | 1.67 | 1.67 | 5.67 |
2016 Pearson ACT | 13 | 0.0 | 51.77 | 0.0 | 0.0 | 1.15 | 3.08 | 4.77 |
2017 Saddleback Mixed | 12 | 0.0 | 49.17 | 0.0 | 0.08 | 1.42 | 3.25 | 4.25 |
2020 Spring Thursday 4:30 | 7 | 49.0 | 50.86 | 0.0 | 0.14 | 1.71 | 2.29 | 4.86 |
2021 Wednesday Night Mens | 2 | 3.0 | 51.0 | 0.0 | 0.0 | 1.0 | 3.0 | 5.0 |
2021 Wednesday Night Mens 2nd Half | 2 | 3.0 | 51.0 | 0.0 | 0.0 | 1.0 | 3.0 | 5.0 |
2021 Tuesday Fall 4:30 | 11 | 12.0 | 48.82 | 0.0 | 0.0 | 1.45 | 3.64 | 3.91 |
2021 M-W-Th Leagues | 9 | 16.0 | 48.44 | 0.0 | 0.22 | 1.67 | 3.0 | 4.11 |
2022 Spring Tues 4:30 | 2 | 6.0 | 48.0 | 0.0 | 0.0 | 1.0 | 5.5 | 2.5 |

