HoleIN 1.0
Handicapping OnlineJay Evans
email: evans319@hotmail.comHandicap: 0.0
Scores Used
Course | Week | Score | Index |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2019 Wednesday Night Mens | 18 | 28.5 | 48.28 | 0.0 | 0.06 | 1.78 | 3.67 | 3.5 |
2019 Wednesday Night Mens 2nd Half | 18 | 28.5 | 48.28 | 0.0 | 0.06 | 1.78 | 3.67 | 3.5 |
2019 Fall Wednesday 7pm | 9 | 15.0 | 53.56 | 0.0 | 0.11 | 1.56 | 2.33 | 5.0 |
2020 Wednesday Night Mens | 17 | 24.0 | 50.35 | 0.0 | 0.06 | 1.59 | 3.12 | 4.24 |
2020 Wednesday Night Mens 2nd Half | 17 | 24.0 | 50.35 | 0.0 | 0.06 | 1.59 | 3.12 | 4.24 |
2021 Wednesday Night Mens | 20 | 34.5 | 49.0 | 0.0 | 0.25 | 1.85 | 2.6 | 4.3 |
2021 Wednesday Night Mens 2nd Half | 20 | 34.5 | 49.0 | 0.0 | 0.25 | 1.85 | 2.6 | 4.3 |
2022 Wednesday Night Mens | 19 | 34.0 | 50.74 | 0.0 | 0.16 | 1.21 | 3.26 | 4.37 |
2022 Wednesday Night Mens 2nd Half | 19 | 34.0 | 50.74 | 0.0 | 0.16 | 1.21 | 3.26 | 4.37 |

