HoleIN 1.0
Handicapping OnlineDale St John
email: dalestjohn111@hotmail.comHandicap: 0.0
Scores Used
Course | Week | Score | Index |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2019 Wednesday Night Mens | 13 | 18.5 | 50.38 | 0.0 | 0.08 | 1.08 | 3.62 | 4.23 |
2019 Wednesday Night Mens 2nd Half | 13 | 18.5 | 50.38 | 0.0 | 0.08 | 1.08 | 3.62 | 4.23 |
2020 Wednesday Night Mens | 13 | 24.5 | 49.54 | 0.0 | 0.0 | 1.54 | 3.46 | 4.0 |
2020 Wednesday Night Mens 2nd Half | 13 | 24.5 | 49.54 | 0.0 | 0.0 | 1.54 | 3.46 | 4.0 |
2021 Wednesday Night Mens | 17 | 33.5 | 50.65 | 0.0 | 0.12 | 0.94 | 3.18 | 4.76 |
2021 Wednesday Night Mens 2nd Half | 17 | 33.5 | 50.65 | 0.0 | 0.12 | 0.94 | 3.18 | 4.76 |
2022 Wednesday Night Mens | 4 | 0.0 | 53.0 | 0.0 | 0.25 | 0.5 | 3.25 | 5.0 |
2022 Wednesday Night Mens 2nd Half | 4 | 0.0 | 53.0 | 0.0 | 0.25 | 0.5 | 3.25 | 5.0 |

