HoleIN 1.0
Handicapping Online2022 Wednesday Night Mens Players Handicaps
Buster Hyman
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 53 | 48 | 44 | 46 | 48 | 45 | 47 | 42 | 42 | 25.0 | ||
45 | 47 | 51 | 46 | 48 | 41 | 53 | 48 | 50 | 16.0 | |||
48 | 57 | 51 | 44 | 50 | 43 | 55 | 49 | 48 | 48 | 34.5 | ||
Pat Williams
16
|
48 | 47 | 49 | 53 | 50 | 52 | 55 | 54 | 52 | 52 | 19.0 | |
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
Dale St John
13
|
0.0 | |||||||||||
Chris Davis
15
|
3.0 |
Fat Kids
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 40 | 44 | 44 | 46 | 39 | 38 | 20.5 | |||||
41 | 39 | 41 | 39 | 20.5 | ||||||||
44 | 47 | 45 | 40 | 8.5 | ||||||||
45 | 0.0 | |||||||||||
48 | 44 | 43 | 10.0 | |||||||||
Larry Bock
12
|
45 | 48 | 51 | 58 | 46 | 50 | 49 | 50 | 45 | 50 | 33.5 | |
Tony Rios
14
|
49 | 47 | 58 | 55 | 45 | 22.0 | ||||||
Jay Evans
16
|
56 | 49 | 52 | 48 | 54 | 54 | 52 | 50 | 53 | 34.0 |
Knauf Insulation
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 48 | 46 | 48 | 50 | 44 | 48 | 48 | 47 | 42 | 32.0 | ||
46 | 52 | 53 | 53 | 47 | 45 | 46 | 51 | 47 | 26.5 | |||
50 | 48 | 46 | 48 | 46 | 45 | 51 | 52 | 24.0 | ||||
Bob Cannon
13
|
53 | 51 | 44 | 13.0 | ||||||||
Chad Wilson
14
|
46 | 45 | 41 | 51 | 48 | 50 | 52 | 51 | 24.5 | |||
0.0 |
Sushiya
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 37 | 41 | 45 | 13.5 | ||||||||
40 | 45 | 40 | 44 | 46 | 20.0 | |||||||
43 | 46 | 43 | 21.0 | |||||||||
44 | 39 | 8.0 | ||||||||||
44 | 49 | 46 | 45 | 46 | 42 | 44 | 28.5 | |||||
Ian Cullis
11
|
49 | 46 | 46 | 50 | 47 | 46 | 45 | 24.0 | ||||
43 | 3.0 | |||||||||||
52 | 1.0 | |||||||||||
56 | 53 | 51 | 48 | 54 | 10.0 | |||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
Don Barrigar
14
|
0.0 |
Quail Creek
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 34 | 38 | 36 | 37 | 18.0 | |||||||
48 | 45 | 48 | 47 | 48 | 46 | 44 | 38 | 43 | 46 | 26.5 | ||
41 | 48 | 43 | 45 | 46 | 37 | 40 | 46 | 45 | 46.0 | |||
Fatah $
8
|
43 | 43 | 49 | 43 | 43 | 49 | 43 | 44 | 40 | 45 | 45.5 | |
55 | 46 | 43 | 47 | 51 | 46 | 40 | 25.0 | |||||
6.0 |
Tuna Pounders
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 46 | 43 | 40 | 38 | 40 | 38 | 38 | 42 | 33.5 | |||
47 | 46 | 47 | 42 | 48 | 42 | 42 | 44 | 40 | 42 | 35.5 | ||
44 | 35 | 43 | 41 | 41 | 44 | 44 | 42 | 16.5 | ||||
45 | 40 | 41 | 42 | 45 | 46 | 41 | 45 | 47 | 25.0 | |||
43 | 46 | 14.5 | ||||||||||
Jason Greve
12
|
41 | 3.0 | ||||||||||
0.0 | ||||||||||||
1.0 | ||||||||||||
0.0 | ||||||||||||
0.0 |
The Leaderboard
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 33 | 41 | 36 | 36 | 41 | 40 | 38 | 25.5 | ||||
45 | 44 | 6.0 | ||||||||||
45 | 48 | 45 | 46 | 4.0 | ||||||||
Andy O'Neill
10
|
51 | 49 | 2.0 | |||||||||
Steve Ochs
10
|
53 | 44 | 44 | 43 | 43 | 44 | 54 | 27.0 | ||||
44 | 49 | 43 | 50 | 44 | 44 | 16.5 |
Putt Pirates
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Hall
12
|
49 | 49 | 50 | 46 | 48 | 9.0 | ||||||
Seth Carroll
12
|
58 | 62 | 53 | 47 | 53 | 49 | 53 | 46 | 48 | 50 | 21.0 | |
Brian Hughes
12
|
54 | 45 | 53 | 46 | 46 | 12.5 | ||||||
59 | 50 | 52 | 52 | 49 | 52 | 53 | 52 | 41 | 36.0 | |||
Beau Barnes
13
|
43 | 10.0 | ||||||||||
49 | 11.0 | |||||||||||
61 | 62 | 55 | 67 | 4.0 | ||||||||
0.0 |
Pinnacle Realty
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 1.0 | |||||||||||
44 | 47 | 45 | 47 | 46 | 36 | 43 | 44 | 48 | 24.0 | |||
41 | 48 | 45 | 42 | 45 | 45 | 47 | 43 | 23.0 | ||||
Andy Hayden
15
|
55 | 50 | 50 | 7.0 | ||||||||
Tyler Dailey
16
|
53 | 0.0 | ||||||||||
54 | 53 | 51 | 58 | 56 | 56 | 58 | 55 | 50 | 28.5 | |||
61 | 0.0 | |||||||||||
JR Maldonado
18
|
61 | 0.0 | ||||||||||
60 | 0.0 | |||||||||||
0.0 |
JE Dunn
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 51 | 49 | 48 | 45 | 44 | 45 | 46 | 47 | 27.5 | |||
Jason Wells
10
|
50 | 44 | 9.0 | |||||||||
Ryan Schelin
11
|
48 | 47 | 51 | 43 | 12.0 | |||||||
Chris Neal
13
|
51 | 50 | 51 | 47 | 51 | 52 | 48 | 30.5 | ||||
52 | 0.0 | |||||||||||
Mike Trehey
18
|
56 | 55 | 3.0 | |||||||||
Doug Skoog
18
|
56 | 61 | 59 | 56 | 51 | 13.5 | ||||||
John Riddle
18
|
60 | 60 | 56 | 59 | 59 | 56 | 24.0 | |||||
Ryan Craven
18
|
57 | 66 | 58 | 65 | 0.0 |
Subs List
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 1.5 | |||||||||||
42 | 44 | 4.5 | ||||||||||
44 | 0.0 | |||||||||||
44 | 3.0 | |||||||||||
Tim Roman
10
|
46 | 3.0 | ||||||||||
Alan Pence
10
|
45 | 5.5 | ||||||||||
Pete Peraud
11
|
46 | 0.0 | ||||||||||
48 | 47 | 50 | 47 | 7.0 | ||||||||
Chris Abram
13
|
49 | 0.0 | ||||||||||
44 | 55 | 54 | 4.0 | |||||||||
Aaron Small
15
|
52 | 1.0 | ||||||||||
54 | 52 | 0.0 | ||||||||||
Curt Bach
18
|
59 | 53 | 57 | 58 | 8.0 | |||||||
55 | 3.0 | |||||||||||
55 | 7.0 | |||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
Rich S
0
|
0.0 | |||||||||||
1.0 | ||||||||||||
3.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
2.0 | ||||||||||||
0.0 | ||||||||||||
6.0 | ||||||||||||
0.0 | ||||||||||||
1.5 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
3.0 | ||||||||||||
2.0 | ||||||||||||
RJ Moore
0
|
0.0 | |||||||||||
6.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 |

