HoleIN 1.0
Handicapping Online2022 Wednesday Night Mens Players Handicaps
Buster Hyman
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | ||||||||||||
0.0 | ||||||||||||
46 | 53 | 48 | 43 | 46 | 48 | 45 | 46 | 42 | 42 | 25.0 | ||
45 | 47 | 51 | 45 | 47 | 41 | 52 | 48 | 49 | 16.0 | |||
48 | 56 | 50 | 44 | 50 | 43 | 54 | 49 | 48 | 47 | 34.5 | ||
Dale St John
13
|
0.0 | |||||||||||
Chris Davis
15
|
3.0 | |||||||||||
Pat Williams
16
|
47 | 47 | 48 | 53 | 48 | 51 | 53 | 53 | 52 | 51 | 19.0 | |
Jerry Fannon
18
|
0.0 |
Fat Kids
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 39 | 41 | 39 | 20.5 | ||||||||
42 | 40 | 44 | 44 | 46 | 39 | 38 | 20.5 | |||||
44 | 47 | 45 | 40 | 8.5 | ||||||||
45 | 0.0 | |||||||||||
48 | 44 | 45 | 10.0 | |||||||||
Larry Bock
12
|
45 | 48 | 52 | 57 | 46 | 50 | 48 | 49 | 45 | 50 | 33.5 | |
Tony Rios
14
|
49 | 47 | 58 | 53 | 45 | 22.0 | ||||||
Jay Evans
16
|
54 | 49 | 52 | 47 | 54 | 53 | 51 | 50 | 51 | 34.0 |
Knauf Insulation
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | ||||||||||||
Kyle Johnson
10
|
49 | 48 | 46 | 47 | 49 | 44 | 48 | 48 | 47 | 42 | 32.0 | |
46 | 53 | 51 | 53 | 46 | 45 | 46 | 51 | 47 | 26.5 | |||
51 | 48 | 46 | 48 | 46 | 45 | 51 | 51 | 24.0 | ||||
Bob Cannon
13
|
52 | 51 | 44 | 13.0 | ||||||||
Chad Wilson
14
|
46 | 45 | 41 | 52 | 48 | 50 | 51 | 51 | 24.5 |
Sushiya
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
48 | 37 | 41 | 44 | 13.5 | ||||||||
44 | 39 | 8.0 | ||||||||||
40 | 45 | 40 | 44 | 47 | 20.0 | |||||||
43 | 46 | 43 | 21.0 | |||||||||
44 | 48 | 46 | 46 | 46 | 42 | 44 | 28.5 | |||||
Ian Cullis
11
|
49 | 46 | 46 | 49 | 47 | 46 | 45 | 24.0 | ||||
43 | 3.0 | |||||||||||
0.0 | ||||||||||||
52 | 1.0 | |||||||||||
Don Barrigar
14
|
0.0 | |||||||||||
55 | 53 | 50 | 47 | 53 | 10.0 |
Quail Creek
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | ||||||||||||
39 | 34 | 38 | 36 | 37 | 18.0 | |||||||
41 | 48 | 43 | 45 | 46 | 37 | 40 | 46 | 45 | 46.0 | |||
47 | 46 | 48 | 47 | 48 | 46 | 44 | 38 | 43 | 46 | 26.5 | ||
Fatah $
8
|
43 | 43 | 49 | 43 | 43 | 50 | 43 | 44 | 40 | 45 | 45.5 | |
54 | 46 | 43 | 47 | 51 | 46 | 40 | 25.0 |
Tuna Pounders
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
46 | 46 | 43 | 40 | 38 | 40 | 38 | 38 | 42 | 33.5 | |||
48 | 47 | 47 | 42 | 48 | 42 | 42 | 45 | 40 | 42 | 35.5 | ||
44 | 35 | 43 | 41 | 41 | 44 | 44 | 42 | 16.5 | ||||
45 | 40 | 41 | 42 | 45 | 46 | 41 | 45 | 47 | 25.0 | |||
43 | 47 | 14.5 | ||||||||||
Jason Greve
10
|
41 | 3.0 | ||||||||||
0.0 |
The Leaderboard
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 33 | 41 | 36 | 36 | 41 | 40 | 38 | 25.5 | ||||
45 | 44 | 6.0 | ||||||||||
45 | 48 | 45 | 46 | 4.0 | ||||||||
Steve Ochs
10
|
53 | 44 | 44 | 43 | 43 | 44 | 55 | 27.0 | ||||
44 | 49 | 43 | 50 | 44 | 44 | 16.5 | ||||||
Andy O'Neill
12
|
52 | 49 | 2.0 |
Putt Pirates
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | ||||||||||||
Travis Hall
12
|
49 | 48 | 50 | 46 | 47 | 9.0 | ||||||
Brian Hughes
12
|
53 | 45 | 52 | 46 | 46 | 12.5 | ||||||
56 | 50 | 51 | 52 | 48 | 51 | 53 | 50 | 41 | 36.0 | |||
Beau Barnes
13
|
43 | 10.0 | ||||||||||
Seth Carroll
13
|
57 | 59 | 53 | 47 | 52 | 48 | 52 | 46 | 48 | 50 | 21.0 | |
47 | 11.0 | |||||||||||
57 | 58 | 53 | 60 | 4.0 |
Pinnacle Realty
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | ||||||||||||
43 | 1.0 | |||||||||||
44 | 47 | 45 | 46 | 47 | 36 | 44 | 44 | 47 | 24.0 | |||
41 | 52 | 45 | 42 | 45 | 45 | 48 | 43 | 23.0 | ||||
Andy Hayden
15
|
55 | 50 | 49 | 7.0 | ||||||||
Tyler Dailey
16
|
52 | 0.0 | ||||||||||
54 | 52 | 50 | 56 | 54 | 54 | 57 | 54 | 49 | 28.5 | |||
57 | 0.0 | |||||||||||
59 | 0.0 | |||||||||||
JR Maldonado
18
|
59 | 0.0 |
JE Dunn
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 51 | 49 | 48 | 45 | 44 | 45 | 46 | 47 | 27.5 | |||
Jason Wells
11
|
49 | 44 | 9.0 | |||||||||
Ryan Schelin
11
|
48 | 47 | 51 | 43 | 12.0 | |||||||
Chris Neal
13
|
51 | 49 | 50 | 47 | 51 | 52 | 47 | 30.5 | ||||
52 | 0.0 | |||||||||||
Ryan Craven
18
|
56 | 61 | 55 | 60 | 0.0 | |||||||
Mike Trehey
18
|
55 | 55 | 3.0 | |||||||||
John Riddle
18
|
59 | 56 | 55 | 54 | 58 | 56 | 24.0 | |||||
Doug Skoog
18
|
56 | 57 | 57 | 56 | 51 | 13.5 |
Subs List
Name Hcp | 04.27 | 05.04 | 05.11 | 05.18 | 05.25 | 06.01 | 06.08 | 06.15 | 06.22 | 06.29 | 07.06 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | ||||||||||||
2.0 | ||||||||||||
3.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
1.5 | ||||||||||||
6.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
2.0 | ||||||||||||
0.0 | ||||||||||||
3.0 | ||||||||||||
Rich S
0
|
0.0 | |||||||||||
0.0 | ||||||||||||
1.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
RJ Moore
0
|
0.0 | |||||||||||
0.0 | ||||||||||||
0.0 | ||||||||||||
43 | 1.5 | |||||||||||
42 | 44 | 4.5 | ||||||||||
44 | 0.0 | |||||||||||
45 | 3.0 | |||||||||||
Alan Pence
10
|
46 | 5.5 | ||||||||||
Tim Roman
10
|
46 | 3.0 | ||||||||||
Pete Peraud
11
|
47 | 0.0 | ||||||||||
49 | 47 | 50 | 46 | 7.0 | ||||||||
0.0 | ||||||||||||
Chris Abram
13
|
49 | 0.0 | ||||||||||
Lloyd Kimber
14
|
0.0 | |||||||||||
Aaron Small
15
|
51 | 1.0 | ||||||||||
45 | 55 | 53 | 4.0 | |||||||||
53 | 50 | 0.0 | ||||||||||
Bill Madden
16
|
0.0 | |||||||||||
0.0 | ||||||||||||
Mike Percels
17
|
0.0 | |||||||||||
Curt Bach
18
|
58 | 52 | 56 | 53 | 8.0 | |||||||
Gary Buser
18
|
0.0 | |||||||||||
55 | 3.0 | |||||||||||
54 | 7.0 |

