2022 Wednesday Night Mens 2nd Half Players Handicaps
Buster Hyman
Name Hcp | 07.13 | 07.20 | 07.27 | 08.03 | 08.10 | 08.17 | 08.24 | 08.31 | 09.07 | 09.14 | 09.21 | 09.28 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | |||||||||||||
0.0 | |||||||||||||
44 | 42 | 42 | 16.0 | ||||||||||
40 | 45 | 48 | 50 | 25.0 | |||||||||
56 | 48 | 47 | 49 | 48 | 43 | 54 | 44 | 46 | 48 | 47 | 34.5 | ||
Dale St John
15
|
49 | 55 | 52 | 51 | 0.0 | ||||||||
Pat Williams
16
|
46 | 57 | 49 | 49 | 50 | 51 | 50 | 51 | 56 | 52 | 19.0 | ||
Chris Davis
17
|
55 | 53 | 53 | 53 | 3.0 | ||||||||
Jerry Fannon
18
|
0.0 |
Fat Kids
Name Hcp | 07.13 | 07.20 | 07.27 | 08.03 | 08.10 | 08.17 | 08.24 | 08.31 | 09.07 | 09.14 | 09.21 | 09.28 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 37 | 46 | 41 | 39 | 42 | 41 | 20.5 | ||||||
50 | 40 | 46 | 37 | 20.5 | |||||||||
53 | 47 | 44 | 46 | 45 | 45 | 43 | 45 | 41 | 42 | 33.5 | |||
Rob Nichols
10
|
48 | 44 | 8.5 | ||||||||||
Rich Nichols
10
|
47 | 0.0 | |||||||||||
John O'Neill
10
|
51 | 46 | 46 | 10.0 | |||||||||
Jay Evans
12
|
52 | 49 | 48 | 50 | 46 | 45 | 52 | 51 | 49 | 43 | 34.0 | ||
Tony Rios
13
|
43 | 47 | 45 | 48 | 45 | 44 | 50 | 55 | 51 | 45 | 43 | 22.0 |
Knauf Insulation
Name Hcp | 07.13 | 07.20 | 07.27 | 08.03 | 08.10 | 08.17 | 08.24 | 08.31 | 09.07 | 09.14 | 09.21 | 09.28 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 45 | 43 | 46 | 37 | 42 | 48 | 24.0 | ||||||
0.0 | |||||||||||||
48 | 50 | 48 | 47 | 47 | 46 | 45 | 46 | 26.5 | |||||
Kyle Johnson
11
|
48 | 46 | 47 | 42 | 46 | 47 | 41 | 50 | 53 | 46 | 45 | 32.0 | |
Bob Cannon
12
|
50 | 50 | 48 | 47 | 49 | 46 | 13.0 | ||||||
Chad Wilson
13
|
47 | 46 | 45 | 48 | 49 | 49 | 48 | 50 | 47 | 24.5 |
Sushiya
Name Hcp | 07.13 | 07.20 | 07.27 | 08.03 | 08.10 | 08.17 | 08.24 | 08.31 | 09.07 | 09.14 | 09.21 | 09.28 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | |||||||||||||
0.0 | |||||||||||||
41 | 40 | 40 | 39 | 45 | 13.5 | ||||||||
40 | 43 | 41 | 41 | 42 | 40 | 20.0 | |||||||
42 | 0.0 | ||||||||||||
45 | 43 | 8.0 | |||||||||||
43 | 0.0 | ||||||||||||
47 | 45 | 45 | 38 | 41 | 48 | 43 | 44 | 43 | 28.5 | ||||
47 | 39 | 44 | 41 | 54 | 44 | 42 | 46 | 45 | 42 | 24.0 | |||
45 | 39 | 39 | 42 | 44 | 43 | 46 | 44 | 42 | 21.0 | ||||
40 | 0.0 | ||||||||||||
3.0 | |||||||||||||
0.0 | |||||||||||||
45 | 48 | 51 | 10.0 | ||||||||||
1.0 | |||||||||||||
Don Barrigar
14
|
0.0 | ||||||||||||
Dave Dixon
17
|
53 | 0.0 |
Quail Creek
Name Hcp | 07.13 | 07.20 | 07.27 | 08.03 | 08.10 | 08.17 | 08.24 | 08.31 | 09.07 | 09.14 | 09.21 | 09.28 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 40 | 18.0 | |||||||||||
38 | 40 | 6.0 | |||||||||||
42 | 45 | 39 | 39 | 39 | 41 | 41 | 39 | 42 | 42 | 38 | 46.0 | ||
Fatah $
6
|
45 | 41 | 46 | 45 | 45 | 44 | 43 | 40 | 45 | 38 | 45.5 | ||
43 | 41 | 43 | 41 | 37 | 41 | 41 | 45 | 41 | 46 | 46 | 26.5 | ||
45 | 52 | 40 | 46 | 43 | 52 | 47 | 25.0 |
Tuna Pounders
Name Hcp | 07.13 | 07.20 | 07.27 | 08.03 | 08.10 | 08.17 | 08.24 | 08.31 | 09.07 | 09.14 | 09.21 | 09.28 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | |||||||||||||
0.0 | |||||||||||||
40 | 42 | 46 | 38 | 35 | 42 | 39 | 36 | 41 | 38 | 25.0 | |||
41 | 42 | 40 | 38 | 16.5 | |||||||||
39 | 48 | 40 | 39 | 40 | 45 | 42 | 41 | 42 | 40 | 33.5 | |||
40 | 37 | 38 | 42 | 45 | 44 | 46 | 35.5 | ||||||
45 | 46 | 45 | 43 | 46 | 14.5 | ||||||||
Jason Greve
10
|
3.0 | ||||||||||||
0.0 | |||||||||||||
56 | 1.0 |
The Leaderboard
Name Hcp | 07.13 | 07.20 | 07.27 | 08.03 | 08.10 | 08.17 | 08.24 | 08.31 | 09.07 | 09.14 | 09.21 | 09.28 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 39 | 38 | 39 | 37 | 37 | 37 | 39 | 35 | 25.5 | ||||
44 | 46 | 45 | 41 | 16.5 | |||||||||
6.0 | |||||||||||||
4.0 | |||||||||||||
Steve Ochs
10
|
45 | 46 | 46 | 47 | 44 | 44 | 48 | 46 | 27.0 | ||||
Andy O'Neill
12
|
2.0 |
Putt Pirates
Name Hcp | 07.13 | 07.20 | 07.27 | 08.03 | 08.10 | 08.17 | 08.24 | 08.31 | 09.07 | 09.14 | 09.21 | 09.28 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 49 | 52 | 49 | 49 | 42 | 45 | 45 | 43 | 45 | 36.0 | |||
41 | 43 | 45 | 10.0 | ||||||||||
44 | 0.0 | ||||||||||||
54 | 48 | 48 | 48 | 47 | 45 | 44 | 54 | 11.0 | |||||
Brian Hughes
13
|
48 | 51 | 12.5 | ||||||||||
Seth Carroll
13
|
51 | 55 | 50 | 48 | 53 | 49 | 46 | 21.0 | |||||
Travis Hall
13
|
56 | 48 | 9.0 | ||||||||||
57 | 4.0 |
Pinnacle Realty
Name Hcp | 07.13 | 07.20 | 07.27 | 08.03 | 08.10 | 08.17 | 08.24 | 08.31 | 09.07 | 09.14 | 09.21 | 09.28 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | |||||||||||||
1.0 | |||||||||||||
46 | 46 | 44 | 47 | 42 | 45 | 42 | 24.0 | ||||||
42 | 44 | 44 | 44 | 42 | 48 | 23.0 | |||||||
54 | 54 | 48 | 52 | 51 | 51 | 49 | 28.5 | ||||||
Andy Hayden
15
|
7.0 | ||||||||||||
Tyler Dailey
17
|
53 | 0.0 | |||||||||||
0.0 | |||||||||||||
0.0 | |||||||||||||
JR Maldonado
18
|
0.0 |
JE Dunn
Name Hcp | 07.13 | 07.20 | 07.27 | 08.03 | 08.10 | 08.17 | 08.24 | 08.31 | 09.07 | 09.14 | 09.21 | 09.28 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Wells
10
|
47 | 43 | 9.0 | ||||||||||
Ryan Schelin
11
|
45 | 48 | 48 | 49 | 12.0 | ||||||||
46 | 48 | 48 | 49 | 52 | 48 | 45 | 46 | 44 | 27.5 | ||||
Chris Neal
12
|
46 | 50 | 47 | 46 | 45 | 48 | 52 | 30.5 | |||||
John Riddle
13
|
46 | 52 | 48 | 52 | 58 | 50 | 52 | 49 | 46 | 47 | 24.0 | ||
0.0 | |||||||||||||
Doug Skoog
16
|
54 | 59 | 55 | 55 | 50 | 51 | 50 | 54 | 13.5 | ||||
Mike Trehey
18
|
55 | 50 | 3.0 | ||||||||||
Ryan Craven
18
|
57 | 58 | 0.0 |
Subs List
Name Hcp | 07.13 | 07.20 | 07.27 | 08.03 | 08.10 | 08.17 | 08.24 | 08.31 | 09.07 | 09.14 | 09.21 | 09.28 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 36 | 6.0 | |||||||||||
0.0 | |||||||||||||
0.0 | |||||||||||||
Rich S
0
|
0.0 | ||||||||||||
0.0 | |||||||||||||
0.0 | |||||||||||||
0.0 | |||||||||||||
0.0 | |||||||||||||
0.0 | |||||||||||||
0.0 | |||||||||||||
36 | 0.0 | ||||||||||||
RJ Moore
3
|
39 | 0.0 | |||||||||||
39 | 2.0 | ||||||||||||
38 | 41 | 37 | 4.5 | ||||||||||
40 | 1.0 | ||||||||||||
41 | 42 | 3.0 | |||||||||||
41 | 43 | 2.0 | |||||||||||
41 | 5.5 | ||||||||||||
44 | 1.5 | ||||||||||||
45 | 1.5 | ||||||||||||
0.0 | |||||||||||||
45 | 44 | 45 | 3.0 | ||||||||||
3.0 | |||||||||||||
44 | 3.0 | ||||||||||||
46 | 0.0 | ||||||||||||
Pete Peraud
11
|
0.0 | ||||||||||||
7.0 | |||||||||||||
Chris Yates
12
|
48 | 0.0 | |||||||||||
0.0 | |||||||||||||
Chris Abram
13
|
0.0 | ||||||||||||
Lloyd Kimber
14
|
0.0 | ||||||||||||
46 | 3.0 | ||||||||||||
4.0 | |||||||||||||
Aaron Small
15
|
1.0 | ||||||||||||
0.0 | |||||||||||||
Bill Madden
16
|
0.0 | ||||||||||||
51 | 47 | 55 | 7.0 | ||||||||||
56 | 48 | 6.0 | |||||||||||
Curt Bach
16
|
54 | 46 | 8.0 | ||||||||||
0.0 | |||||||||||||
Bo Kaloupek
17
|
53 | 0.0 | |||||||||||
Mike Percels
17
|
0.0 | ||||||||||||
57 | 0.0 | ||||||||||||
Gary Buser
18
|
0.0 |
