HoleIN 1.0

Handicapping Online

2022 Wednesday Night Mens Schedule

1st Half Round Robin
1. Buster Hyman
Dale St John
  • 319-899-0933
  • dalestjohn111@hotmail.com
  • 2. Fat Kids
    Jay Evans
  • 319-631-6996
  • evans319@hotmail.com
  • 3. Knauf Insulation
    Trevor O'Neill
  • 319-321-7774
  • quailcreekiowa@gmail.com
  • 4. Sushiya
    Bill Chadima
  • 319-361-7117
  • bchadima@hawkeyefire-safety.com
  • 5. Quail Creek
    Ted Lewis
  • 319-626-2281
  • quailcreekiowa@gmail.com
  • 6. Tuna Pounders
    Casey Langseth
  • 712-898-0687
  • casey.langseth@gmail.com
  • 7. The Leaderboard
    Josh Smith
  • 319-321-3592
  • joshsmith0930@gmail.com
  • 8. Putt Pirates
    Danny Schoeneman
  • 319-538-4625
  • schoenz1120@yahoo.com
  • 9. Pinnacle Realty
    Bryant Nicholson
  • 319-853-3555
  • Bryant@pinnaclerealtyia.com
  • 10. JE Dunn
    Doug Skoog
  • 515-491-0258
  • doug.skoog@jedunn.com
  • 2022 Wednesday Night Mens Schedule
    Date 03:48 03:57 04:06 04:15 04:24 04:33 04:42 04:51 05:00 05:09
    04-27 1 - 2 1 - 2 6 - 3 6 - 3 7 - 4 7 - 4 8 - 5 8 - 5 10 - 9 10 - 9
    05-04 9 - 4 9 - 4 7 - 2 7 - 2 6 - 1 6 - 1 8 - 3 8 - 3 10 - 5 10 - 5
    05-11 1 - 4 1 - 4 10 - 8 10 - 8 6 - 5 6 - 5 7 - 9 7 - 9 2 - 3 2 - 3
    05-18 3 - 4 3 - 4 2 - 5 2 - 5 1 - 9 1 - 9 10 - 7 10 - 7 6 - 8 6 - 8
    05-25 4 - 5 4 - 5 3 - 9 3 - 9 2 - 8 2 - 8 10 - 6 10 - 6 1 - 7 1 - 7
    06-01 5 - 9 5 - 9 2 - 6 2 - 6 3 - 7 3 - 7 4 - 8 4 - 8 10 - 1 10 - 1
    06-08 3 - 1 3 - 1 5 - 7 5 - 7 4 - 6 4 - 6 9 - 8 9 - 8 10 - 2 10 - 2
    06-15 5 - 1 5 - 1 10 - 3 10 - 3 8 - 7 8 - 7 4 - 2 4 - 2 9 - 6 9 - 6
    06-22 5 - 3 5 - 3 9 - 2 9 - 2 8 - 1 8 - 1 10 - 4 10 - 4 7 - 6 7 - 6
    06-29 4 - 3 4 - 3 1 - 10 1 - 10 7 - 2 7 - 2 8 - 9 8 - 9 5 - 6 5 - 6
    07-06 Position Night/Rainout
    2022 Wednesday Night Mens 2nd Half Schedule
    Date 03:30 03:39 03:48 03:57 04:06 04:15 04:24 04:33 04:42 04:51
    07-13 1 - 2 1 - 2 6 - 3 6 - 3 7 - 4 7 - 4 8 - 5 8 - 5 10 - 9 10 - 9
    07-20 9 - 4 9 - 4 7 - 2 7 - 2 6 - 1 6 - 1 8 - 3 8 - 3 10 - 5 10 - 5
    07-27 1 - 4 1 - 4 10 - 8 10 - 8 6 - 5 6 - 5 7 - 9 7 - 9 2 - 3 2 - 3
    08-03 3 - 4 3 - 4 2 - 5 2 - 5 1 - 9 1 - 9 10 - 7 10 - 7 6 - 8 6 - 8
    08-10 4 - 5 4 - 5 3 - 9 3 - 9 2 - 8 2 - 8 10 - 6 10 - 6 1 - 7 1 - 7
    08-17 5 - 9 5 - 9 2 - 6 2 - 6 3 - 7 3 - 7 4 - 8 4 - 8 10 - 1 10 - 1
    08-24 3 - 1 3 - 1 5 - 7 5 - 7 4 - 6 4 - 6 9 - 8 9 - 8 10 - 2 10 - 2
    08-31 5 - 1 5 - 1 10 - 3 10 - 3 8 - 7 8 - 7 4 - 2 4 - 2 9 - 6 9 - 6
    09-07 5 - 3 5 - 3 9 - 2 9 - 2 8 - 1 8 - 1 10 - 4 10 - 4 7 - 6 7 - 6
    09-14 1 - 2 1 - 2 10 - 3 10 - 3 4 - 9 4 - 9 6 - 8 6 - 8 5 - 7 5 - 7
    09-21 5 - 4 5 - 4 10 - 2 10 - 2 6 - 7 6 - 7 3 - 8 3 - 8 9 - 1 9 - 1
    09-28 <table class="table table-bordered table-condensed table-sm"><tr> <td class="bg-warning">G</td> <td>W</td> <td class="bg-warning">G</td> <td class="bg-primary">B</td> <td>W</td> <td class="bg-warning">G</td> <td class="bg-primary">B</td> <td>W</td> <td class="bg-primary">B</td> </tr> </table> Best Shot
    Copyright ©2014-2021 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.