HoleIN 1.0
Handicapping Online2022 Wednesday Night Mens Schedule - Quail Creek
Wednesday, Apr 27, 2022 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Buster Hyman 1 | vs. | Fat Kids 2 | 03:48 | 13.0 - 5.0 View Score Card |
Buster Hyman 1 | vs. | Fat Kids 2 | 03:57 | 13.0 - 5.0 View Score Card |
Tuna Pounders 6 | vs. | Knauf Insulation 3 | 04:06 | 9.5 - 8.5 View Score Card |
Tuna Pounders 6 | vs. | Knauf Insulation 3 | 04:15 | 9.5 - 8.5 View Score Card |
The Leaderboard 7 | vs. | Sushiya 4 | 04:24 | 8.0 - 10.0 View Score Card |
The Leaderboard 7 | vs. | Sushiya 4 | 04:33 | 8.0 - 10.0 View Score Card |
Putt Pirates 8 | vs. | Quail Creek 5 | 04:42 | 0.0 - 18.0 View Score Card |
Putt Pirates 8 | vs. | Quail Creek 5 | 04:51 | 0.0 - 18.0 View Score Card |
JE Dunn 10 | vs. | Pinnacle Realty 9 | 05:00 | 3.0 - 15.0 View Score Card |
JE Dunn 10 | vs. | Pinnacle Realty 9 | 05:09 | 3.0 - 15.0 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Tom Beemer | 39 | 36 |
Bob Stewert | 40 | 37 |
Jeff Stierler | 41 | 34 |
Andy Dorale | 42 | 35 |
Fatah $ | 43 | 37 |
Lindsey Butterfield | 43 | 36 |
Scott IosBasker | 43 | 33 |
Nick Lepa | 44 | 38 |
Chris Kemmerer | 44 | 34 |
Ottis Bunning | 45 | 39 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Darrell Hobbs | 48 | 32 |
Chad Wilson | 46 | 33 |
Scott IosBasker | 43 | 33 |
Chris Kemmerer | 44 | 34 |
Jeff Stierler | 41 | 34 |
Cory Danger | 46 | 35 |
Andy Dorale | 42 | 35 |
Larry Bock | 45 | 36 |
Brendan Rohlik | 45 | 36 |
Trevor Johnson | 45 | 36 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 5 | 6 | 4 | 7 | 6 | 5 | 5 | 6 |

