HoleIN 1.0
Handicapping Online2022 Wednesday Night Mens Schedule - Quail Creek
Wednesday, May 18, 2022 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Knauf Insulation 3 | vs. | Sushiya 4 | 03:48 | 2.5 - 15.5 View Score Card |
Knauf Insulation 3 | vs. | Sushiya 4 | 03:57 | 2.5 - 15.5 View Score Card |
Fat Kids 2 | vs. | Quail Creek 5 | 04:06 | 4.0 - 14.0 View Score Card |
Fat Kids 2 | vs. | Quail Creek 5 | 04:15 | 4.0 - 14.0 View Score Card |
Buster Hyman 1 | vs. | Pinnacle Realty 9 | 04:24 | 13.0 - 5.0 View Score Card |
Buster Hyman 1 | vs. | Pinnacle Realty 9 | 04:33 | 13.0 - 5.0 View Score Card |
JE Dunn 10 | vs. | The Leaderboard 7 | 04:42 | 5.0 - 13.0 View Score Card |
JE Dunn 10 | vs. | The Leaderboard 7 | 04:51 | 5.0 - 13.0 View Score Card |
Tuna Pounders 6 | vs. | Putt Pirates 8 | 05:00 | 12.5 - 5.5 View Score Card |
Tuna Pounders 6 | vs. | Putt Pirates 8 | 05:09 | 12.5 - 5.5 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Jared Deines | 33 | 31 |
Tom Beemer | 34 | 31 |
Bill Chadima | 37 | 25 |
Bob Stewert | 40 | 33 |
Alex McDonald | 40 | 32 |
Ottis Bunning | 41 | 35 |
Casey Langseth | 42 | 34 |
Ryan Duncan | 43 | 40 |
Fatah $ | 43 | 35 |
John Huntington | 43 | 31 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Bill Chadima | 37 | 25 |
Darrell Hobbs | 44 | 29 |
Seth Carroll | 47 | 30 |
John Huntington | 43 | 31 |
Tom Beemer | 34 | 31 |
Jared Deines | 33 | 31 |
Cory Danger | 44 | 32 |
Alex McDonald | 40 | 32 |
Bob Stewert | 40 | 33 |
Bryant Nicholson | 51 | 34 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 6 |

