HoleIN 1.0
Handicapping Online2022 Wednesday Night Mens Schedule - Quail Creek
Wednesday, May 25, 2022 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Sushiya 4 | vs. | Quail Creek 5 | 03:48 | 4.5 - 13.5 View Score Card |
Sushiya 4 | vs. | Quail Creek 5 | 03:57 | 4.5 - 13.5 View Score Card |
Knauf Insulation 3 | vs. | Pinnacle Realty 9 | 04:06 | 6.5 - 11.5 View Score Card |
Knauf Insulation 3 | vs. | Pinnacle Realty 9 | 04:15 | 6.5 - 11.5 View Score Card |
Fat Kids 2 | vs. | Putt Pirates 8 | 04:24 | 7.5 - 10.5 View Score Card |
Fat Kids 2 | vs. | Putt Pirates 8 | 04:33 | 7.5 - 10.5 View Score Card |
JE Dunn 10 | vs. | Tuna Pounders 6 | 04:42 | 4.5 - 13.5 View Score Card |
JE Dunn 10 | vs. | Tuna Pounders 6 | 04:51 | 4.5 - 13.5 View Score Card |
Buster Hyman 1 | vs. | The Leaderboard 7 | 05:00 | 12.0 - 6.0 View Score Card |
Buster Hyman 1 | vs. | The Leaderboard 7 | 05:09 | 12.0 - 6.0 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Alex McDonald | 38 | 31 |
Patrick Donnelly | 39 | 32 |
Jared Deines | 41 | 40 |
Ryan Duncan | 41 | 37 |
Joshua Moore | 42 | 37 |
Ottis Bunning | 42 | 36 |
Josh Helwege | 42 | 32 |
Adam Smejkal | 43 | 37 |
Fatah $ | 43 | 35 |
Bob Stewert | 45 | 39 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Brett Joblinske | 45 | 31 |
Alex McDonald | 38 | 31 |
Brian Hughes | 46 | 32 |
Josh Helwege | 42 | 32 |
Patrick Donnelly | 39 | 32 |
Andy Hayden | 50 | 33 |
Larry Bock | 46 | 33 |
Trevor O'Neill | 48 | 34 |
Curt Bach | 53 | 35 |
Jay Evans | 49 | 35 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 6 |

