HoleIN 1.0
Handicapping Online2022 Wednesday Night Mens Schedule - Quail Creek
Wednesday, Jun 01, 2022 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Quail Creek 5 | vs. | Pinnacle Realty 9 | 03:48 | 13.0 - 5.0 View Score Card |
Quail Creek 5 | vs. | Pinnacle Realty 9 | 03:57 | 13.0 - 5.0 View Score Card |
Fat Kids 2 | vs. | Tuna Pounders 6 | 04:06 | 4.0 - 14.0 View Score Card |
Fat Kids 2 | vs. | Tuna Pounders 6 | 04:15 | 4.0 - 14.0 View Score Card |
Knauf Insulation 3 | vs. | The Leaderboard 7 | 04:24 | 6.0 - 12.0 View Score Card |
Knauf Insulation 3 | vs. | The Leaderboard 7 | 04:33 | 6.0 - 12.0 View Score Card |
Sushiya 4 | vs. | Putt Pirates 8 | 04:42 | 3.5 - 14.5 View Score Card |
Sushiya 4 | vs. | Putt Pirates 8 | 04:51 | 3.5 - 14.5 View Score Card |
JE Dunn 10 | vs. | Buster Hyman 1 | 05:00 | 15.0 - 3.0 View Score Card |
JE Dunn 10 | vs. | Buster Hyman 1 | 05:09 | 15.0 - 3.0 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Jared Deines | 36 | 34 |
Nick Lepa | 36 | 26 |
Jeff Stierler | 37 | 28 |
Tom Beemer | 38 | 36 |
Greg Hauser | 39 | 31 |
Alex McDonald | 40 | 33 |
Ryan Duncan | 41 | 37 |
Patrick Donnelly | 41 | 35 |
Casey Langseth | 42 | 32 |
Chris Kemmerer | 43 | 33 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Nick Lepa | 36 | 26 |
Jeff Stierler | 37 | 28 |
Darrell Hobbs | 43 | 29 |
Seth Carroll | 49 | 31 |
Trevor O'Neill | 45 | 31 |
Brett Joblinske | 44 | 31 |
Greg Hauser | 39 | 31 |
Kyle Johnson | 44 | 32 |
Casey Langseth | 42 | 32 |
Chris Neal | 47 | 33 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 5 |

