HoleIN 1.0
Handicapping Online2022 Wednesday Night Mens Schedule - Quail Creek
Wednesday, Jun 08, 2022 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Knauf Insulation 3 | vs. | Buster Hyman 1 | 03:48 | 13.0 - 5.0 View Score Card |
Knauf Insulation 3 | vs. | Buster Hyman 1 | 03:57 | 13.0 - 5.0 View Score Card |
Quail Creek 5 | vs. | The Leaderboard 7 | 04:06 | 13.0 - 5.0 View Score Card |
Quail Creek 5 | vs. | The Leaderboard 7 | 04:15 | 13.0 - 5.0 View Score Card |
Sushiya 4 | vs. | Tuna Pounders 6 | 04:24 | 8.5 - 9.5 View Score Card |
Sushiya 4 | vs. | Tuna Pounders 6 | 04:33 | 8.5 - 9.5 View Score Card |
Pinnacle Realty 9 | vs. | Putt Pirates 8 | 04:42 | 2.0 - 16.0 View Score Card |
Pinnacle Realty 9 | vs. | Putt Pirates 8 | 04:51 | 2.0 - 16.0 View Score Card |
JE Dunn 10 | vs. | Fat Kids 2 | 05:00 | 5.0 - 13.0 View Score Card |
JE Dunn 10 | vs. | Fat Kids 2 | 05:09 | 5.0 - 13.0 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Jared Deines | 36 | 35 |
Tom Beemer | 36 | 34 |
Brendan Rohlik | 41 | 30 |
Casey Langseth | 42 | 33 |
Lindsey Butterfield | 43 | 36 |
Fatah $ | 43 | 33 |
Steve Ochs | 43 | 32 |
Ryan Duncan | 44 | 39 |
Joshua Moore | 44 | 38 |
Ted Lewis | 44 | 33 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Brendan Rohlik | 41 | 30 |
Trevor O'Neill | 46 | 32 |
Steve Ochs | 43 | 32 |
Cory Danger | 45 | 33 |
Ted Lewis | 44 | 33 |
Fatah $ | 43 | 33 |
Casey Langseth | 42 | 33 |
Brett Joblinske | 45 | 34 |
Tom Beemer | 36 | 34 |
Larry Bock | 50 | 35 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
7 | 5 | 6 | 4 | 7 | 6 | 4 | 5 | 5 |

