HoleIN 1.0
Handicapping Online2022 Wednesday Night Mens Schedule - Quail Creek
Wednesday, Jun 15, 2022 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Quail Creek 5 | vs. | Buster Hyman 1 | 03:48 | 16.0 - 2.0 View Score Card |
Quail Creek 5 | vs. | Buster Hyman 1 | 03:57 | 16.0 - 2.0 View Score Card |
JE Dunn 10 | vs. | Knauf Insulation 3 | 04:06 | 3.0 - 15.0 View Score Card |
JE Dunn 10 | vs. | Knauf Insulation 3 | 04:15 | 3.0 - 15.0 View Score Card |
Putt Pirates 8 | vs. | The Leaderboard 7 | 04:24 | 8.0 - 10.0 View Score Card |
Putt Pirates 8 | vs. | The Leaderboard 7 | 04:33 | 8.0 - 10.0 View Score Card |
Sushiya 4 | vs. | Fat Kids 2 | 04:42 | 15.5 - 2.5 View Score Card |
Sushiya 4 | vs. | Fat Kids 2 | 04:51 | 15.5 - 2.5 View Score Card |
Pinnacle Realty 9 | vs. | Tuna Pounders 6 | 05:00 | 0.5 - 17.5 View Score Card |
Pinnacle Realty 9 | vs. | Tuna Pounders 6 | 05:09 | 0.5 - 17.5 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Alex McDonald | 38 | 33 |
Ted Lewis | 38 | 27 |
Patrick Donnelly | 39 | 34 |
Jeff Stierler | 40 | 32 |
Jared Deines | 41 | 40 |
Ottis Bunning | 41 | 34 |
Jason Greve | 41 | 29 |
Brandon Weber | 43 | 30 |
Beau Barnes | 43 | 29 |
Steve Ochs | 44 | 34 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Ted Lewis | 38 | 27 |
Beau Barnes | 43 | 29 |
Jason Greve | 41 | 29 |
Brandon Weber | 43 | 30 |
Seth Carroll | 46 | 32 |
Jeff Stierler | 40 | 32 |
Brian Roberts | 45 | 33 |
Alex McDonald | 38 | 33 |
John Huntington | 46 | 34 |
Steve Ochs | 44 | 34 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
7 | 5 | 6 | 4 | 7 | 6 | 4 | 5 | 6 |

