HoleIN 1.0
Handicapping Online2022 Wednesday Night Mens Schedule - Quail Creek
Wednesday, May 04, 2022 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Pinnacle Realty 9 | vs. | Sushiya 4 | 03:48 | 17.0 - 1.0 View Score Card |
Pinnacle Realty 9 | vs. | Sushiya 4 | 03:57 | 17.0 - 1.0 View Score Card |
The Leaderboard 7 | vs. | Fat Kids 2 | 04:06 | 3.0 - 15.0 View Score Card |
The Leaderboard 7 | vs. | Fat Kids 2 | 04:15 | 3.0 - 15.0 View Score Card |
Tuna Pounders 6 | vs. | Buster Hyman 1 | 04:24 | 6.0 - 12.0 View Score Card |
Tuna Pounders 6 | vs. | Buster Hyman 1 | 04:33 | 6.0 - 12.0 View Score Card |
Putt Pirates 8 | vs. | Knauf Insulation 3 | 04:42 | 1.0 - 17.0 View Score Card |
Putt Pirates 8 | vs. | Knauf Insulation 3 | 04:51 | 1.0 - 17.0 View Score Card |
JE Dunn 10 | vs. | Quail Creek 5 | 05:00 | 6.0 - 12.0 View Score Card |
JE Dunn 10 | vs. | Quail Creek 5 | 05:09 | 6.0 - 12.0 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Jared Deines | 39 | 37 |
Andy Dorale | 40 | 33 |
Josh Helwege | 41 | 37 |
Fatah $ | 43 | 36 |
Ryan Duncan | 44 | 41 |
Cody Smith | 44 | 38 |
Bob Stewert | 45 | 41 |
Josh Smith | 45 | 39 |
Chad Wilson | 45 | 33 |
Ted Lewis | 46 | 40 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Andy Hayden | 50 | 32 |
Chad Wilson | 45 | 33 |
Andy Dorale | 40 | 33 |
Ian Cullis | 46 | 34 |
Bryant Nicholson | 53 | 35 |
Jay Evans | 49 | 36 |
Pat Williams | 47 | 36 |
Fatah $ | 43 | 36 |
Brett Joblinske | 51 | 37 |
Josh Helwege | 41 | 37 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 6 | 6 | 4 | 7 | 5 | 4 | 5 | 6 |

