HoleIN 1.0
Handicapping Online2022 Wednesday Night Mens 2nd Half Schedule - Quail Creek
Wednesday, Jul 20, 2022 - Front Nine
B | G | G | W | B | W | G | W | B |
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Pinnacle Realty 9 | vs. | Sushiya 4 | 03:30 | 1.0 - 17.0 View Score Card |
Pinnacle Realty 9 | vs. | Sushiya 4 | 03:39 | 1.0 - 17.0 View Score Card |
The Leaderboard 7 | vs. | Fat Kids 2 | 03:48 | 3.0 - 15.0 View Score Card |
The Leaderboard 7 | vs. | Fat Kids 2 | 03:57 | 3.0 - 15.0 View Score Card |
Tuna Pounders 6 | vs. | Buster Hyman 1 | 04:06 | 15.0 - 3.0 View Score Card |
Tuna Pounders 6 | vs. | Buster Hyman 1 | 04:15 | 15.0 - 3.0 View Score Card |
Putt Pirates 8 | vs. | Knauf Insulation 3 | 04:24 | 6.0 - 12.0 View Score Card |
Putt Pirates 8 | vs. | Knauf Insulation 3 | 04:33 | 6.0 - 12.0 View Score Card |
JE Dunn 10 | vs. | Quail Creek 5 | 04:42 | 3.0 - 15.0 View Score Card |
JE Dunn 10 | vs. | Quail Creek 5 | 04:51 | 3.0 - 15.0 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Casey Langseth | 37 | 31 |
Justin Smith | 38 | 33 |
Joshua Moore | 38 | 31 |
Ian Cullis | 39 | 28 |
Andy Dorale | 40 | 33 |
Bill Chadima | 41 | 34 |
Ted Lewis | 41 | 34 |
Beau Barnes | 41 | 28 |
Ryan Duncan | 42 | 36 |
Ottis Bunning | 42 | 34 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Beau Barnes | 41 | 28 |
Ian Cullis | 39 | 28 |
Joshua Moore | 38 | 31 |
Casey Langseth | 37 | 31 |
Darrell Hobbs | 48 | 33 |
Chad Wilson | 46 | 33 |
Andy Dorale | 40 | 33 |
Justin Smith | 38 | 33 |
John Riddle | 52 | 34 |
Tony Rios | 47 | 34 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
7 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 |

