HoleIN 1.0
Handicapping Online2022 Wednesday Night Mens 2nd Half Schedule - Quail Creek
Wednesday, Jul 27, 2022 - Front Nine
G | W | W | B | G | B | W | B | G |
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Buster Hyman 1 | vs. | Sushiya 4 | 03:30 | 6.0 - 12.0 View Score Card |
Buster Hyman 1 | vs. | Sushiya 4 | 03:39 | 6.0 - 12.0 View Score Card |
JE Dunn 10 | vs. | Putt Pirates 8 | 03:48 | 18.0 - 0.0 View Score Card |
JE Dunn 10 | vs. | Putt Pirates 8 | 03:57 | 18.0 - 0.0 View Score Card |
Tuna Pounders 6 | vs. | Quail Creek 5 | 04:06 | 3.0 - 15.0 View Score Card |
Tuna Pounders 6 | vs. | Quail Creek 5 | 04:15 | 3.0 - 15.0 View Score Card |
The Leaderboard 7 | vs. | Pinnacle Realty 9 | 04:24 | 4.0 - 14.0 View Score Card |
The Leaderboard 7 | vs. | Pinnacle Realty 9 | 04:33 | 4.0 - 14.0 View Score Card |
Fat Kids 2 | vs. | Knauf Insulation 3 | 04:42 | 18.0 - 0.0 View Score Card |
Fat Kids 2 | vs. | Knauf Insulation 3 | 04:51 | 18.0 - 0.0 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Tom Beemer | 37 | 36 |
Patrick Donnelly | 37 | 32 |
Casey Langseth | 38 | 33 |
Jared Deines | 39 | 36 |
Jeff Stierler | 39 | 31 |
Lindsey Butterfield | 39 | 31 |
Ryan Duncan | 41 | 34 |
Fatah $ | 41 | 34 |
Alan Pence | 41 | 31 |
Ted Lewis | 43 | 37 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Marty Feldmann | 45 | 29 |
Jordan <no last> | 47 | 30 |
Larry Bock | 44 | 31 |
Alan Pence | 41 | 31 |
Jeff Stierler | 39 | 31 |
Lindsey Butterfield | 39 | 31 |
John Riddle | 49 | 32 |
Chad Wilson | 45 | 32 |
Tony Rios | 45 | 32 |
Patrick Donnelly | 37 | 32 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 6 |

