HoleIN 1.0
Handicapping Online2022 Wednesday Night Mens 2nd Half Schedule - Quail Creek
Wednesday, Aug 10, 2022 - Front Nine
G | B | W | W | B | B | G | W | G |
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Sushiya 4 | vs. | Quail Creek 5 | 03:30 | 12.0 - 6.0 View Score Card |
Sushiya 4 | vs. | Quail Creek 5 | 03:39 | 12.0 - 6.0 View Score Card |
Knauf Insulation 3 | vs. | Pinnacle Realty 9 | 03:48 | 13.0 - 5.0 View Score Card |
Knauf Insulation 3 | vs. | Pinnacle Realty 9 | 03:57 | 13.0 - 5.0 View Score Card |
Fat Kids 2 | vs. | Putt Pirates 8 | 04:06 | 14.5 - 3.5 View Score Card |
Fat Kids 2 | vs. | Putt Pirates 8 | 04:15 | 14.5 - 3.5 View Score Card |
JE Dunn 10 | vs. | Tuna Pounders 6 | 04:24 | 3.0 - 15.0 View Score Card |
JE Dunn 10 | vs. | Tuna Pounders 6 | 04:33 | 3.0 - 15.0 View Score Card |
Buster Hyman 1 | vs. | The Leaderboard 7 | 04:42 | 5.5 - 12.5 View Score Card |
Buster Hyman 1 | vs. | The Leaderboard 7 | 04:51 | 5.5 - 12.5 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Ottis Bunning | 35 | 28 |
Dave LaMotte | 36 | 36 |
Ted Lewis | 37 | 30 |
Jared Deines | 39 | 36 |
Alex McDonald | 39 | 34 |
Jeff Stierler | 39 | 33 |
Bill Chadima | 40 | 34 |
Patrick Donnelly | 41 | 36 |
Bob Stewert | 41 | 34 |
Vincent Chia | 41 | 33 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Ottis Bunning | 35 | 28 |
Ted Lewis | 37 | 30 |
Jay Evans | 46 | 32 |
Nick Lepa | 42 | 32 |
Vincent Chia | 41 | 33 |
Jeff Stierler | 39 | 33 |
Pat Williams | 49 | 34 |
Larry Bock | 46 | 34 |
Bob Stewert | 41 | 34 |
Bill Chadima | 40 | 34 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 6 |

